Apogee South Beach
800 S Pointe Dr / Miami Beach Florida, Florida 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 67
12 Total Units Recent Sales
- Apogee South Beach
- Miami Beach Florida,
Florida - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 10 | $3,227 | $11,712,500 | 245 | From $23,000,000 |
4 Bedroom Units | 2 | $3,478 | $14,450,000 | 267 | From $15,150,000 |
3 Bedroom Condos In Apogee South Beach - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$23,000,000 | $19,250,000 | 11-29-2023 | 1504 | A11465722 | 3 / 3 | 4,157 ft2 | $4630.74 | 44 |
$8,395,000 | $8,275,000 | 10-02-2023 | 903 | A11417419 | 3 / 3 | 3,103 ft2 | $2666.77 | 55 |
$17,200,000 | $16,200,000 | 04-03-2023 | 1201 | A11188496 | 3 / 3 | 4,154 ft2 | $3899.86 | 336 |
$10,500,000 | $9,500,000 | 03-30-2023 | 2102 | A11307093 | 3 / 2 | 3,103 ft2 | $3061.55 | 123 |
$9,500,000 | $9,200,000 | 07-29-2022 | 2003 | A11085691 | 3 / 3 | 3,103 ft2 | $2964.87 | 236 |
$12,995,000 | $12,250,000 | 05-16-2022 | 1401 | A10988726 | 3 / 3 | 4,154 ft2 | $2948.96 | 476 |
$9,450,000 | $9,000,000 | 04-18-2022 | 1003 | A11129153 | 3 / 3 | 3,104 ft2 | $2899.48 | 139 |
$15,800,000 | $14,200,000 | 04-07-2022 | 1504 | A11031424 | 3 / 3 | 4,154 ft2 | $3418.39 | 344 |
$11,250,000 | $10,650,000 | 03-18-2022 | 504 | A10963839 | 3 / 3 | 4,154 ft2 | $2563.79 | 473 |
$8,950,000 | $8,600,000 | 02-08-2022 | 1203 | A11063268 | 3 / 3 | 3,103 ft2 | $2771.51 | 226 |
4 Bedroom Condos In Apogee South Beach - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$15,150,000 | $14,400,000 | 05-31-2024 | 1104 | A11505183 | 4 / 3 | 4,154 ft2 | $3466.54 | 157 |
$15,500,000 | $14,500,000 | 04-12-2022 | 604 | A11016819 | 4 / 3 | 4,154 ft2 | $3490.61 | 376 |