Brickell Bay Condos
Brickell Bay Av / Miami, FL 33129
36 Total Units For Rent
- Brickell Bay Condos
- Miami,
FL - 33129
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $5 | $2,400 | 37 | From $2,000 |
1 Bedroom Units | 13 | $3 | $3,028 | 93 | From $2,600 |
2 Bedroom Units | 15 | $3 | $4,216 | 47 | From $3,350 |
3 Bedroom Units | 1 | $4 | $5,000 | 47 | From $5,000 |
4 Bedroom Units | 1 | $2 | $6,000 | 162 | From $6,000 |
Studio Condos In Brickell Bay Condos - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3316 |
$2,000
(-3.8% ) |
3316 | A11689626 | 0 / 1 | 425 ft2 | $4.71 | 28 |
Details 916 | $2,100 | 916 | A11694845 | 0 / 1 | 480 ft2 | $4.38 | 20 |
Details 1213 | $2,200 | 1213 | A11693603 | 0 / 1 | 480 ft2 | $4.58 | 21 |
Details 613 | $2,300 | 613 | A11668827 | 0 / 1 | 480 ft2 | $4.79 | 65 |
Details 3210 |
$2,800
(-7.1% ) |
3210 | A11672851 | 0 / 1 | 425 ft2 | $6.59 | 59 |
Details 1610 |
$3,000
(-16.7% ) |
1610 | A11687601 | 0 / 1 | 425 ft2 | $7.06 | 29 |
1 Bedroom Condos In Brickell Bay Condos - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 612 |
$2,600
(-5.8% ) |
612 | A11689794 | 1 / 1 | 787 ft2 | $3.3 | 28 |
Details 1012 | $2,750 | 1012 | A11680424 | 1 / 1 | 787 ft2 | $3.49 | 44 |
Details 2920 | $2,800 | 2920 | A11656217 | 1 / 1 | 825 ft2 | $3.39 | 87 |
Details 907 | $2,800 | 907 | A11696524 | 1 / 1 | 730 ft2 | $3.84 | 16 |
Details 2512 | $2,800 | 2512 | A11677076 | 1 / 1 | 818 ft2 | $3.42 | 50 |
Details 2306 | $2,900 | 2306 | A11673301 | 1 / 1 | 825 ft2 | $3.52 | 58 |
Details 1002 | $2,900 | 1002 | A11700035 | 1 / 1 | 787 ft2 | $3.68 | 9 |
Details 907 | $3,025 | 907 | A11691828 | 1 / 1 | 787 ft2 | $3.84 | 24 |
Details 3220 | $3,100 | 3220 | A11499139 | 1 / 1 | 825 ft2 | $3.76 | 360 |
Details 2704 | $3,150 | 2704 | A11686469 | 1 / 1 | 825 ft2 | $3.82 | 34 |
Details 3205 |
$3,150
(-1.6% ) |
3205 | A11659795 | 1 / 1 | 740 ft2 | $4.26 | 81 |
Details 2418 | $3,200 | 2418 | A11674251 | 1 / 1 | 825 ft2 | $3.88 | 56 |
Details 3619 | $4,200 | 3619 | A11497340 | 1 / 1 | 825 ft2 | $5.09 | 360 |
2 Bedroom Condos In Brickell Bay Condos - For Rent - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 802 |
$3,350
(-7.5% ) |
802 | A11699715 | 2 / 2 | 1,064 ft2 | $3.15 | 10 |
Details 804 | $3,400 | 804 | A11702627 | 2 / 2 | 1,145 ft2 | $2.97 | 3 |
Details 1004 | $3,450 | 1004 | A11698092 | 2 / 2 | 1,145 ft2 | $3.01 | 14 |
Details 1504 | $3,550 | 1504 | A11687147 | 2 / 2 | 1,145 ft2 | $3.1 | 32 |
Details 1907 | $3,800 | 1907 | A11682072 | 2 / 2 | 1,100 ft2 | $3.45 | 42 |
Details 2801 | $3,800 | 2801 | A11696856 | 2 / 2 | 1,105 ft2 | $3.44 | 16 |
Details 1501 | $3,800 | 1501 | A11691785 | 2 / 2 | 1,145 ft2 | $3.32 | 24 |
Details 2723 |
$3,900
(-15.4% ) |
2723 | A11665888 | 2 / 2 | 1,105 ft2 | $3.53 | 70 |
Details Undisclosed | $4,000 | Undisclosed | A11643394 | 2 / 2 | 1,183 ft2 | $3.38 | 110 |
Details 2823 | $4,500 | 2823 | A11662289 | 2 / 2 | 1,105 ft2 | $4.07 | 76 |
Details 305 |
$4,800
(-4.2% ) |
305 | A11671154 | 2 / 2 | 1,760 ft2 | $2.73 | 44 |
Details 1416 | $4,800 | 1416 | A11671854 | 2 / 2 | 1,460 ft2 | $3.29 | 59 |
Details 201 | $5,000 | 201 | A11663523 | 2 / 2 | 1,460 ft2 | $3.42 | 73 |
Details 1717A | $5,200 | 1717A | A11683538 | 2 / 2 | 1,460 ft2 | $3.56 | 36 |
Details 1009 |
$5,900
(-1.7% ) |
1009 | A11646857 | 2 / 2 | 1,117 ft2 | $5.28 | 103 |
3 Bedroom Condos In Brickell Bay Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2824 | $5,000 | 2824 | A11679250 | 3 / 2 | 1,232 ft2 | $4.06 | 47 |
4 Bedroom Condos In Brickell Bay Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 610 |
$6,000
(-16.7% ) |
610 | A11613978 | 4 / 3 | 2,030 ft2 | $2.96 | 162 |