Menu Area
Menu Area
Content Divider

Brickell Bay Condos

Brickell Bay Av / Miami, FL 33129
243 Total Units Recent Sales - Brickell Bay Condos - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 12 $803 $355,125 72 From $395,000
1 Bedroom Units 106 $611 $475,308 103 From $495,000
2 Bedroom Units 112 $551 $697,651 113 From $689,000
3 Bedroom Units 12 $592 $957,291 125 From $879,000
4 Bedroom Units 1 $430 $2,673,000 174 From $2,900,000
View Results as Thumbnails
Studio Condos In Brickell Bay Condos - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $382,500 10-29-2024 3410 A11588830 0 / 1 425 ft2 $900 167
$359,999 $350,000 09-23-2024 1516 A11615707 0 / 1 425 ft2 $823.53 86
$430,000 $420,000 12-18-2023 1616 A11462771 0 / 1 425 ft2 $988.24 77
$398,000 $380,000 09-29-2023 1410 A11418416 0 / 1 475 ft2 $800 71
$425,000 $400,000 09-19-2023 1403 A11396992 0 / 1 470 ft2 $851.06 98
$400,000 $400,000 05-19-2023 3516 A11374537 0 / 1 425 ft2 $941.18 31
$420,000 $390,000 04-05-2023 Undisclosed A11334292 0 / 1 425 ft2 $917.65 69
$370,000 $360,000 03-14-2023 3916 A11335607 0 / 1 425 ft2 $847.06 43
$365,000 $365,000 08-22-2022 2216 A11238772 0 / 1 425 ft2 $858.82 44
$239,000 $239,000 07-18-2022 1413 A11217246 0 / 1 480 ft2 $497.92 45
$375,000 $355,000 06-10-2022 2510 A11193427 0 / 1 425 ft2 $835.29 44
$220,000 $220,000 12-10-2021 816 A11097620 0 / 1 480 ft2 $458.33 89
1 Bedroom Condos In Brickell Bay Condos - Recent Sales - (106)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$495,000 $475,000 10-24-2024 1721 A11599561 1 / 1 825 ft2 $575.76 144
$515,000 $505,000 09-23-2024 3403 A11629108 1 / 1 825 ft2 $612.12 61
$490,000 $480,000 09-16-2024 3608 A11581913 1 / 1 825 ft2 $581.82 133
$449,000 $435,000 09-12-2024 1805 A11495965 1 / 1 740 ft2 $587.84 284
$598,000 $598,000 08-19-2024 PH4219 A11561779 1 / 1 825 ft2 $724.85 135
$499,000 $470,000 07-31-2024 1908 A11568161 1 / 1 930 ft2 $505.38 107
$599,000 $599,000 07-31-2024 PH4119 A11601177 1 / 1 825 ft2 $726.06 57
$490,000 $470,000 07-29-2024 1821 A11577459 1 / 1 825 ft2 $569.7 93
$535,000 $493,000 07-25-2024 3922 A11484287 1 / 1 825 ft2 $597.58 253
$1,135,000 $1,075,000 07-18-2024 805 A11515393 1 / 1 1,135 ft2 $947.14 185
$495,000 $425,000 06-17-2024 1705 A11563791 1 / 1 740 ft2 $574.32 74
$490,000 $450,000 06-14-2024 3312 A11541182 1 / 1 818 ft2 $550.12 91
$479,000 $465,000 06-07-2024 1521 A11572041 1 / 1 825 ft2 $563.64 51
$464,900 $425,250 05-23-2024 1907 A11534118 1 / 1 778 ft2 $546.59 98
$495,000 $490,000 05-02-2024 3814 A11559531 1 / 1 818 ft2 $599.02 36
$475,000 $465,000 03-22-2024 2412 A11497696 1 / 1 818 ft2 $568.46 107
$499,000 $499,000 03-19-2024 3114 A11524446 1 / 1 818 ft2 $610.02 49
$450,000 $430,000 02-08-2024 607 A11502708 1 / 1 787 ft2 $546.38 53
$500,000 $497,000 01-17-2024 2008 A11476317 1 / 1 825 ft2 $602.42 79
$545,000 $490,000 12-29-2023 3906 A11442093 1 / 1 825 ft2 $593.94 102
$525,000 $520,000 12-11-2023 1908 A11482639 1 / 1 825 ft2 $630.3 12
$535,000 $502,000 10-10-2023 3606 A11411506 1 / 1 825 ft2 $608.48 104
$510,000 $510,000 09-29-2023 2812 A11441289 1 / 1 818 ft2 $623.47 38
$499,000 $475,000 09-25-2023 4104 A11283261 1 / 1 825 ft2 $575.76 357
$515,000 $490,000 09-22-2023 2022 A11396623 1 / 1 825 ft2 $593.94 108
$529,900 $520,000 08-14-2023 3520 A11368278 1 / 1 825 ft2 $630.3 131
$550,000 $550,000 08-11-2023 2403 A11413896 1 / 1 930 ft2 $591.4 38
$529,000 $490,000 07-24-2023 2405 A11294161 1 / 1 740 ft2 $662.16 272
$485,000 $460,000 07-12-2023 1914 A11386775 1 / 1 930 ft2 $494.62 62
$450,000 $441,000 06-30-2023 1406 A11370403 1 / 1 787 ft2 $560.36 81
$520,000 $500,000 06-30-2023 Undisclosed A11357451 1 / 1 825 ft2 $606.06 108
$625,000 $620,000 06-14-2023 1514 A11315703 1 / 1 818 ft2 $757.95 183
$590,000 $575,000 06-12-2023 PH4305 A11310297 1 / 1 740 ft2 $777.03 194
$595,000 $600,000 06-05-2023 3503 A11348148 1 / 1 825 ft2 $727.27 102
$389,000 $375,000 05-30-2023 1117 A11363466 1 / 1 787 ft2 $476.49 62
$525,000 $500,000 05-23-2023 2520 A11327310 1 / 1 825 ft2 $606.06 127
$530,000 $500,000 04-21-2023 3618 A11311654 1 / 1 825 ft2 $606.06 137
$499,000 $490,000 04-18-2023 3704 A11287365 1 / 1 825 ft2 $593.94 189
$515,000 $505,000 04-03-2023 3219 A11272856 1 / 1 825 ft2 $612.12 202
$560,000 $545,000 03-27-2023 1909 A11339570 1 / 1 930 ft2 $586.02 46
$679,500 $670,000 03-21-2023 2017 A11344523 1 / 1 836 ft2 $801.44 33
$495,000 $475,000 03-17-2023 2904 A11331152 1 / 1 825 ft2 $575.76 56
$475,000 $465,000 03-13-2023 Undisclosed A11319036 1 / 1 825 ft2 $563.64 81
$670,000 $660,000 02-17-2023 1707 A11321917 1 / 1 778 ft2 $848.33 46
$595,000 $595,000 02-02-2023 3117 A11311731 1 / 1 836 ft2 $711.72 60
$465,000 $430,000 02-01-2023 1007 A11313612 1 / 1 730 ft2 $589.04 51
$495,000 $480,000 02-01-2023 2318 A11249857 1 / 1 825 ft2 $581.82 185
$630,000 $630,000 01-10-2023 4119 A11324957 1 / 1 825 ft2 $763.64 1
$480,000 $480,000 12-21-2022 1518 A11264295 1 / 1 825 ft2 $581.82 117
$392,000 $370,000 12-12-2022 907 A11237419 1 / 1 787 ft2 $470.14 144
$420,000 $425,000 11-03-2022 807 A11268169 1 / 1 787 ft2 $540.03 60
$495,000 $490,000 10-28-2022 3806 A11258886 1 / 1 825 ft2 $593.94 72
$645,000 $600,000 10-28-2022 4317 A11259908 1 / 1 836 ft2 $717.7 68
$599,000 $585,000 10-21-2022 3503 A11243850 1 / 1 825 ft2 $709.09 95
$645,000 $645,000 10-21-2022 2017 A11266916 1 / 1 836 ft2 $771.53 51
$520,000 $500,000 10-14-2022 3404 A11243147 1 / 1 825 ft2 $606.06 89
$510,000 $500,000 10-05-2022 2212 A11252894 1 / 1 818 ft2 $611.25 61
$495,000 $460,000 09-07-2022 2207 A11230308 1 / 1 778 ft2 $591.26 65
$475,000 $475,000 08-31-2022 2408 A11230539 1 / 1 ft2 $0 62
$530,000 $532,000 08-18-2022 2119 A11187845 1 / 1 825 ft2 $644.85 130
$499,000 $499,000 08-08-2022 2406 A11212883 1 / 1 825 ft2 $604.85 75
$365,000 $365,000 07-28-2022 704 A11195247 1 / 1 787 ft2 $463.79 93
$385,000 $355,000 07-25-2022 1406 A11202940 1 / 1 754 ft2 $470.82 76
$650,000 $615,000 07-21-2022 4119 A11204539 1 / 1 825 ft2 $745.45 70
$555,000 $517,500 07-20-2022 1508 A11167599 1 / 1 825 ft2 $627.27 142
$599,900 $560,000 07-20-2022 3117 A11197712 1 / 1 836 ft2 $669.86 80
$395,000 $392,000 07-12-2022 1208 A11204880 1 / 1 754 ft2 $519.89 57
$435,000 $470,000 07-01-2022 Undisclosed A11129871 1 / 1 ft2 $0 214
$490,000 $520,000 06-30-2022 Undisclosed A11213071 1 / 1 825 ft2 $630.3 36
$510,000 $545,000 06-30-2022 3007 A11220984 1 / 1 778 ft2 $700.51 18
$595,000 $590,000 06-24-2022 2014 A11189792 1 / 1 818 ft2 $721.27 71
$575,000 $570,000 06-23-2022 3808 A11190971 1 / 1 825 ft2 $690.91 62
$565,000 $545,000 06-17-2022 4304 A11193675 1 / 1 825 ft2 $660.61 56
$400,000 $375,000 06-13-2022 707 A11172162 1 / 1 730 ft2 $513.7 97
$420,000 $420,000 06-01-2022 1808 A11184444 1 / 1 930 ft2 $451.61 58
$490,000 $480,000 05-25-2022 1814 A11179688 1 / 1 818 ft2 $586.8 63
$540,000 $540,000 05-23-2022 2805 A11188969 1 / 1 740 ft2 $729.73 41
$369,000 $369,000 05-19-2022 814 A11164551 1 / 2 ft2 $0 87
$435,000 $435,000 05-02-2022 Undisclosed A10952756 1 / 1 ft2 $0 545
$510,000 $510,000 04-26-2022 2107 A11189075 1 / 1 778 ft2 $655.53 14
$295,000 $315,000 04-18-2022 1112 A11169650 1 / 1 787 ft2 $400.25 43
$360,000 $360,000 04-12-2022 1007 A11153250 1 / 1 730 ft2 $493.15 50
$425,000 $410,000 04-01-2022 3814 A11141465 1 / 1 818 ft2 $501.22 89
$435,000 $405,000 03-29-2022 3614 A11143888 1 / 1 818 ft2 $495.11 82
$360,000 $360,000 03-25-2022 1412 A11152877 1 / 1 787 ft2 $457.43 58
$415,000 $400,000 03-25-2022 1614 A11143705 1 / 1 930 ft2 $430.11 78
$290,000 $270,000 03-18-2022 105 A11151531 1 / 1 787 ft2 $343.07 53
$459,500 $459,500 03-18-2022 Undisclosed A11147506 1 / 1 825 ft2 $556.97 62
$435,000 $415,000 03-11-2022 1908 A11129911 1 / 1 ft2 $0 102
$458,000 $451,500 03-10-2022 2903 A11145140 1 / 1 825 ft2 $547.27 59
$410,000 $435,000 03-07-2022 Undisclosed A11156455 1 / 1 778 ft2 $559.13 32
$440,000 $420,000 03-07-2022 2719 A11152895 1 / 1 825 ft2 $509.09 40
$440,000 $400,000 02-07-2022 2921 A11099912 1 / 1 825 ft2 $484.85 141
$315,000 $300,000 02-04-2022 1006 A11096563 1 / 1 754 ft2 $397.88 149
$389,000 $369,000 02-04-2022 1621 A11083236 1 / 1 825 ft2 $447.27 178
$422,000 $431,000 02-01-2022 1812 A11142847 1 / 1 818 ft2 $526.89 28
$399,000 $399,000 01-28-2022 1404 A10853020 1 / 1 825 ft2 $483.64 635
$395,000 $390,000 01-18-2022 Undisclosed A11131335 1 / 1 740 ft2 $527.03 49
$299,000 $295,000 01-14-2022 1807 A11139036 1 / 1 730 ft2 $404.11 25
$380,000 $340,000 01-14-2022 3320 A11114836 1 / 1 825 ft2 $412.12 80
$389,000 $389,000 01-12-2022 2206 A11066563 1 / 1 825 ft2 $471.52 192
$385,000 $385,000 12-28-2021 3704 A11107176 1 / 1 825 ft2 $466.67 86
$399,000 $390,000 12-23-2021 3608 A11108849 1 / 1 825 ft2 $472.73 78
$300,000 $300,000 12-15-2021 1906 A11100146 1 / 1 754 ft2 $397.88 87
$355,000 $370,000 12-15-2021 1819 A11121234 1 / 1 825 ft2 $448.48 40
$389,000 $380,000 12-15-2021 3904 A11084275 1 / 1 825 ft2 $460.61 125
2 Bedroom Condos In Brickell Bay Condos - Recent Sales - (112)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$689,000 $620,000 11-22-2024 211 A11523274 2 / 2 1,574 ft2 $393.9 254
$750,000 $733,000 11-22-2024 1812 A11675945 2 / 2 1,760 ft2 $416.48 39
$1,150,000 $1,075,000 11-07-2024 PH-102 A11600082 2 / 2 1,460 ft2 $736.3 157
$699,000 $735,000 10-25-2024 1109 A11669690 2 / 2 1,145 ft2 $641.92 24
$875,000 $800,000 10-23-2024 808 A11561892 2 / 2 1,574 ft2 $508.26 205
$749,000 $715,000 09-20-2024 417 A11602092 2 / 2 1,460 ft2 $489.73 107
$819,000 $750,000 09-11-2024 3723 A11449345 2 / 2 1,105 ft2 $678.73 371
$849,999 $760,000 09-10-2024 1823 A11506552 2 / 2 1,105 ft2 $687.78 256
$1,000,000 $940,000 08-20-2024 501 A11622789 2 / 2 1,460 ft2 $643.84 37
$770,000 $770,000 08-13-2024 2302 A11476292 2 / 2 1,460 ft2 $527.4 292
$724,900 $720,000 07-19-2024 2523 A11482803 2 / 2 1,105 ft2 $651.58 256
$815,000 $795,000 07-15-2024 3601 A11609384 2 / 2 1,105 ft2 $719.46 27
$760,000 $740,000 07-01-2024 2209 A11520060 2 / 2 1,183 ft2 $625.53 160
$799,000 $755,000 06-28-2024 2201 A11381596 2 / 2 1,105 ft2 $683.26 423
$829,000 $810,000 05-30-2024 1006 A11540838 2 / 2 1,460 ft2 $554.79 85
$470,000 $450,000 04-10-2024 1001 A11472152 2 / 2 1,117 ft2 $402.86 175
$780,000 $730,000 03-22-2024 1209 A11518892 2 / 2 1,117 ft2 $653.54 61
$549,000 $530,000 02-09-2024 218 A11507788 2 / 2 1,098 ft2 $482.7 35
$670,000 $625,000 02-08-2024 811 A11371720 2 / 2 1,574 ft2 $397.08 302
$789,000 $748,000 02-05-2024 1012 A11505556 2 / 2 1,760 ft2 $425 41
$1,050,000 $1,030,000 12-19-2023 PH4101 A11471708 2 / 2 1,105 ft2 $932.13 63
$680,000 $665,000 12-11-2023 2212 A11458995 2 / 2 1,460 ft2 $455.48 77
$950,000 $900,000 11-21-2023 1705 A11440935 2 / 2 1,460 ft2 $616.44 91
$789,000 $740,000 11-17-2023 1116 A11361877 2 / 2 1,460 ft2 $506.85 236
$829,000 $770,000 11-13-2023 3923 A11449909 2 / 2 1,105 ft2 $696.83 61
$879,000 $870,000 11-09-2023 1511 A11412250 2 / 2 1,460 ft2 $595.89 133
$745,000 $730,000 08-11-2023 1616 A11367935 2 / 2 1,460 ft2 $500 129
$755,000 $715,000 06-29-2023 2509 A11276835 2 / 2 1,183 ft2 $604.4 281
$975,000 $900,000 06-15-2023 2401 A11367272 2 / 2 1,105 ft2 $814.48 71
$1,095,000 $1,050,000 06-13-2023 PH4101 A11372477 2 / 2 1,105 ft2 $950.23 59
$875,000 $875,000 06-09-2023 2002 A11367236 2 / 2 1,460 ft2 $599.32 67
$600,000 $600,000 06-08-2023 709 A11389233 2 / 2 1,145 ft2 $524.02 22
$799,900 $802,450 06-06-2023 1111 A11373808 2 / 2 1,460 ft2 $549.62 46
$450,000 $430,000 05-26-2023 518 A11284047 2 / 2 1,098 ft2 $391.62 235
$899,000 $880,000 05-24-2023 4223 A11361458 2 / 2 1,105 ft2 $796.38 63
$799,000 $799,000 05-17-2023 611 A11341802 2 / 2 1,574 ft2 $507.62 92
$889,000 $860,000 04-28-2023 PH-4115 A11351854 2 / 2 1,030 ft2 $834.95 56
$799,900 $776,000 04-24-2023 412 A11277536 2 / 2 1,760 ft2 $440.91 210
$665,000 $650,000 04-19-2023 1109 A11342727 2 / 2 1,117 ft2 $581.92 66
$460,000 $465,000 04-17-2023 2510 A11350331 2 / 2 1,100 ft2 $422.73 48
$829,900 $810,000 03-31-2023 1517 A11274440 2 / 2 1,460 ft2 $554.79 194
$565,000 $565,000 03-27-2023 1005 A11356315 2 / 2 1,145 ft2 $493.45 15
$798,000 $790,000 03-27-2023 2923 A11284622 2 / 2 1,105 ft2 $714.93 174
$597,000 $575,000 03-20-2023 1104 A11344443 2 / 2 1,145 ft2 $502.18 27
$839,000 $820,000 03-06-2023 705 A11285670 2 / 2 1,460 ft2 $561.64 124
$875,000 $850,000 03-03-2023 4112 A11313679 2 / 2 1,245 ft2 $682.73 82
$595,000 $595,000 02-28-2023 1609 A11318678 2 / 2 1,145 ft2 $519.65 68
$830,000 $810,000 02-27-2023 1701 A11321417 2 / 2 1,105 ft2 $733.03 57
$795,000 $775,000 02-22-2023 2405 A11292402 2 / 2 1,760 ft2 $440.34 124
$659,000 $625,000 02-06-2023 2006 A11182332 2 / 2 1,760 ft2 $355.11 314
$590,000 $583,600 02-01-2023 2204 A11326061 2 / 2 1,145 ft2 $509.69 22
$798,000 $725,000 01-13-2023 1501 A11306595 2 / 2 1,460 ft2 $496.58 53
$600,000 $570,000 01-09-2023 1409 A11306482 2 / 2 1,145 ft2 $497.82 48
$560,000 $510,000 01-03-2023 705 A11306152 2 / 2 1,145 ft2 $445.41 44
$530,000 $525,000 12-22-2022 904 A11276193 2 / 2 1,145 ft2 $458.52 93
$569,000 $501,043 12-22-2022 1205 A11249310 2 / 2 1,145 ft2 $437.59 137
$530,000 $510,000 12-12-2022 1418 A11265925 2 / 2 1,098 ft2 $464.48 104
$649,000 $635,000 12-12-2022 506 A11296213 2 / 2 1,460 ft2 $434.93 41
$829,000 $787,000 12-05-2022 2717 A11256549 2 / 2 1,460 ft2 $539.04 114
$829,000 $780,000 12-02-2022 501 A11271632 2 / 2 1,460 ft2 $534.25 82
$625,000 $595,000 11-17-2022 2615 A11269151 2 / 2 1,100 ft2 $540.91 72
$1,029,000 $1,000,000 11-07-2022 3901 A11266183 2 / 2 1,105 ft2 $904.98 61
$1,147,000 $1,100,000 10-28-2022 PH4101 A11266135 2 / 2 1,105 ft2 $995.48 52
$825,000 $820,000 10-25-2022 1802 A11273176 2 / 2 1,460 ft2 $561.64 42
$1,045,000 $1,045,000 09-21-2022 3023 A11232152 2 / 2 1,105 ft2 $945.7 81
$555,000 $525,000 09-20-2022 810 A11213743 2 / 2 1,098 ft2 $478.14 113
$725,000 $725,000 09-07-2022 2323 A11230327 2 / 2 1,105 ft2 $656.11 65
$585,000 $548,000 08-31-2022 2302 A11230513 2 / 2 1,015 ft2 $539.9 62
$575,000 $565,000 08-25-2022 1804 A11193682 2 / 2 1,100 ft2 $513.64 125
$999,000 $945,000 08-19-2022 3001 A11178877 2 / 2 1,105 ft2 $855.2 149
$625,000 $595,000 08-18-2022 910 A11228110 2 / 2 1,098 ft2 $541.89 49
$525,000 $525,000 07-29-2022 1202 A11190345 2 / 2 1,064 ft2 $493.42 106
$680,000 $635,000 07-28-2022 1212 A11202946 2 / 2 1,760 ft2 $360.8 79
$675,000 $650,000 07-20-2022 301 A11128284 2 / 2 1,460 ft2 $445.21 241
$525,000 $535,000 07-14-2022 215 A11204594 2 / 2 1,120 ft2 $477.68 62
$495,000 $565,000 06-30-2022 2610 A11203391 2 / 2 1,100 ft2 $513.64 49
$590,000 $566,000 06-30-2022 1801 A11211994 2 / 2 1,145 ft2 $494.32 36
$900,000 $870,000 06-21-2022 1208 A11151893 2 / 2 1,574 ft2 $552.73 147
$540,000 $565,000 06-13-2022 1003 A11195837 2 / 2 1,064 ft2 $531.02 48
$600,000 $550,000 06-13-2022 1106 A11189695 2 / 2 1,460 ft2 $376.71 61
$582,000 $565,000 06-10-2022 701 A11177690 2 / 2 1,117 ft2 $505.82 80
$950,000 $895,000 06-10-2022 3201 A11186173 2 / 2 1,105 ft2 $809.95 53
$650,000 $665,000 06-08-2022 905 A11196801 2 / 2 1,460 ft2 $455.48 39
$784,000 $760,000 06-03-2022 Undisclosed A11176457 2 / 2 1,030 ft2 $737.86 78
$975,000 $930,000 05-27-2022 3901 A11162421 2 / 2 1,105 ft2 $841.63 100
$550,000 $524,365 05-26-2022 1204 A11182340 2 / 2 1,145 ft2 $457.96 58
$739,000 $737,000 05-20-2022 2423 A11170714 2 / 2 1,105 ft2 $666.97 67
$580,000 $560,000 05-17-2022 2104 A11193948 2 / 2 1,145 ft2 $489.08 24
$795,000 $765,000 05-12-2022 2515 A11076819 2 / 2 1,030 ft2 $742.72 289
$712,000 $700,000 05-02-2022 511 A11116720 2 / 2 1,740 ft2 $402.3 189
$550,000 $535,000 04-29-2022 512 A11167998 2 / 2 1,760 ft2 $303.98 60
$750,000 $735,000 04-25-2022 2401 A11103999 2 / 2 1,105 ft2 $665.16 211
$575,000 $550,000 04-19-2022 604 A11147078 2 / 2 1,100 ft2 $500 96
$489,000 $485,000 04-15-2022 Undisclosed A11152291 2 / 2 1,100 ft2 $440.91 80
$699,000 $720,000 04-08-2022 3215 A11141779 2 / 2 1,030 ft2 $699.03 93
$745,000 $699,000 03-17-2022 4023 A11048105 2 / 2 1,105 ft2 $632.58 295
$882,600 $820,000 03-17-2022 4101 A11143132 2 / 2 1,105 ft2 $742.08 66
$750,000 $707,500 03-16-2022 3109 A11156161 2 / 2 1,183 ft2 $598.06 41
$559,000 $535,000 03-14-2022 612 A11045107 2 / 2 1,460 ft2 $366.44 299
$549,000 $565,000 03-11-2022 2203 A11152007 2 / 2 1,064 ft2 $531.02 43
$750,000 $730,000 03-11-2022 3701 A11124088 2 / 2 1,105 ft2 $660.63 120
$407,000 $400,000 03-01-2022 504 A11132618 2 / 2 1,100 ft2 $363.64 87
$750,000 $685,000 02-25-2022 2715 A11141462 2 / 2 1,030 ft2 $665.05 54
$649,000 $680,000 02-08-2022 2205 A11141586 2 / 2 1,460 ft2 $465.75 37
$450,000 $450,000 01-24-2022 2604 A11060075 2 / 2 1,100 ft2 $409.09 218
$695,000 $620,000 01-18-2022 2909 A11124491 2 / 2 1,183 ft2 $524.09 68
$689,000 $650,000 01-14-2022 411 A11116349 2 / 2 1,574 ft2 $412.96 74
$645,000 $640,000 12-29-2021 1505 A11107185 2 / 2 1,460 ft2 $438.36 87
$399,000 $370,000 12-27-2021 1105 A11116062 2 / 2 1,145 ft2 $323.14 64
$700,000 $640,000 12-20-2021 3515 A11029350 2 / 2 1,030 ft2 $621.36 246
$469,900 $460,000 12-10-2021 2304 A11044579 2 / 2 1,191 ft2 $386.23 206
$785,000 $785,000 12-08-2021 808 A11087875 2 / 2 1,574 ft2 $498.73 108
3 Bedroom Condos In Brickell Bay Condos - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$879,000 $815,000 11-08-2024 3024 A11671133 3 / 2 1,232 ft2 $661.53 36
$819,900 $780,000 10-19-2024 Undisclosed A11557332 3 / 2 1,760 ft2 $443.18 208
$1,095,000 $1,000,000 08-22-2024 206 A11566171 3 / 2 1,460 ft2 $684.93 121
$1,099,000 $1,030,000 02-14-2024 3701 A11456084 3 / 2 1,105 ft2 $932.13 148
$1,200,000 $1,100,000 10-18-2023 206 A11442347 3 / 2 1,460 ft2 $753.42 55
$1,050,000 $960,000 11-28-2022 PH4302 A11233696 3 / 2 1,232 ft2 $779.22 146
$1,400,000 $1,400,000 10-17-2022 2301/2303 A11196017 3 / 4 2,791 ft2 $501.61 172
$649,000 $550,000 09-15-2022 312 A11164496 3 / 2 1,760 ft2 $312.5 206
$1,295,000 $1,225,000 09-12-2022 1101 & 1103 A11217135 3 / 3 2,898 ft2 $422.71 101
$1,099,000 $940,000 04-14-2022 PH4324 A11154807 3 / 2 1,232 ft2 $762.99 72
$799,900 $787,500 04-12-2022 2424 A11162369 3 / 2 1,232 ft2 $639.2 55
$1,000,000 $900,000 04-07-2022 4224 A11111121 3 / 2 1,232 ft2 $730.52 175
4 Bedroom Condos In Brickell Bay Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,900,000 $2,673,000 04-25-2022 TERR STE B A11119920 4 / 4 6,210 ft2 $430.43 174
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN