Brickell Place
1865,1901,1915,1925 Brickell Av / Miami, FL 33129
Area: Brickell
Location: Waterfront
Year Built: 1975-1980
Stories: 21,24,21,22
Total Units: 1019
23 Total Units For Sale
- Brickell Place
- Miami,
FL - 33129
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,226 | $395,000 | 196 | From $395,000 |
1 Bedroom Units | 6 | $517 | $500,166 | 65 | From $449,000 |
2 Bedroom Units | 13 | $502 | $757,614 | 79 | From $690,000 |
3 Bedroom Units | 3 | $844 | $2,011,666 | 217 | From $1,200,000 |
Studio Condos In Brickell Place - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details CC8 | $395,000 | CC8 | A11591293 | 0 / 0 | 322 ft2 | $1226.71 | 196 |
1 Bedroom Condos In Brickell Place - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details A1802 | $449,000 | A1802 | A11699034 | 1 / 1 | 1,064 ft2 | $421.99 | 10 |
Details A1805 | $460,000 | A1805 | A11663953 | 1 / 1 | 868 ft2 | $529.95 | 71 |
Details B2205 |
$465,000
(-7.5% ) |
B2205 | A11567496 | 1 / 1 | 868 ft2 | $535.71 | 236 |
Details A407 | $489,000 | A407 | A11692804 | 1 / 1 | 1,064 ft2 | $459.59 | 20 |
Details B2304 | $558,000 | B2304 | A11686801 | 1 / 1 | 868 ft2 | $642.86 | 31 |
Details A1202 | $580,000 | A1202 | A11684735 | 1 / 1 | 1,064 ft2 | $545.11 | 21 |
2 Bedroom Condos In Brickell Place - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details B1912 | $690,000 | B1912 | A11698206 | 2 / 2 | 1,362 ft2 | $506.61 | 12 |
Details B711 | $695,000 | B711 | A11691317 | 2 / 2 | 1,362 ft2 | $510.28 | 22 |
Details B912 | $710,000 | B912 | A11687973 | 2 / 2 | 1,362 ft2 | $521.29 | 25 |
Details B1411 | $715,000 | B1411 | A11649736 | 2 / 2 | 1,362 ft2 | $524.96 | 95 |
Details B1212 | $725,000 | B1212 | A11618397 | 2 / 2 | 1,362 ft2 | $532.31 | 144 |
Details D-2112 | $749,000 | D-2112 | A11673721 | 2 / 2 | 1,424 ft2 | $525.98 | 26 |
Details B1713 | $750,000 | B1713 | A11646244 | 2 / 2 | 1,467 ft2 | $511.25 | 99 |
Details B1408 | $760,000 | B1408 | A11636220 | 2 / 2 | 1,661 ft2 | $457.56 | 120 |
Details C506 | $775,000 | C506 | A11617609 | 2 / 2 | 1,583 ft2 | $489.58 | 148 |
Details A408 | $789,990 | A408 | A11676361 | 2 / 2 | 1,661 ft2 | $475.61 | 46 |
Details A601 | $815,000 | A601 | A11608396 | 2 / 2 | 1,661 ft2 | $490.67 | 167 |
Details B601 | $825,000 | B601 | A11686639 | 2 / 2 | 1,661 ft2 | $496.69 | 29 |
Details B908 | $850,000 | B908 | A11648743 | 2 / 2 | 1,661 ft2 | $511.74 | 98 |
3 Bedroom Condos In Brickell Place - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details B1209 | $1,200,000 | B1209 | A11695080 | 3 / 3 | 2,133 ft2 | $562.59 | 8 |
Details DPH7 |
$1,875,000
(-17.3% ) |
DPH7 | A11608158 | 3 / 3 | 2,260 ft2 | $829.65 | 161 |
Details CPH2 |
$2,960,000
(-18.2% ) |
CPH2 | A11431919 | 3 / 3 | 2,750 ft2 | $1076.36 | 483 |