Brickell Place
1865,1901,1915,1925 Brickell Av / Miami, FL 33129
Area: Brickell
Location: Waterfront
Year Built: 1975-1980
Stories: 21,24,21,22
Total Units: 1019
88 Total Units Recent Sales
- Brickell Place
- Miami,
FL - 33129
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $582 | $163,625 | 195 | From $50,000 |
1 Bedroom Units | 34 | $472 | $452,764 | 91 | From $565,000 |
2 Bedroom Units | 38 | $482 | $749,852 | 92 | From $725,000 |
3 Bedroom Units | 12 | $520 | $1,180,490 | 131 | From $1,450,000 |
Studio Condos In Brickell Place - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$50,000 | $42,000 | 01-25-2024 | B109 | A11476710 | 0 / 0 | 76 ft2 | $552.63 | 91 |
$200,000 | $160,000 | 09-22-2023 | A102 | A11247861 | 0 / 0 | 340 ft2 | $470.59 | 423 |
$285,000 | $285,000 | 06-14-2022 | CC7 | A11196812 | 0 / 1 | 322 ft2 | $885.09 | 46 |
$195,000 | $167,500 | 02-04-2022 | A205 | A11064374 | 0 / 1 | 386 ft2 | $433.94 | 220 |
1 Bedroom Condos In Brickell Place - Recent Sales - (34)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$565,000 | $565,000 | 11-20-2024 | A1606 | A11665644 | 1 / 1 | 1,064 ft2 | $531.02 | 56 |
$410,000 | $365,000 | 11-14-2024 | A604 | A11608072 | 1 / 1 | 868 ft2 | $420.51 | 151 |
$595,000 | $585,000 | 10-01-2024 | A606 | A11645582 | 1 / 1 | 1,040 ft2 | $562.5 | 42 |
$549,000 | $525,000 | 09-30-2024 | B1907 | A11517548 | 1 / 1 | 1,064 ft2 | $493.42 | 256 |
$479,000 | $460,000 | 09-13-2024 | 903 | A11610822 | 1 / 1 | 1,005 ft2 | $457.71 | 85 |
$595,000 | $595,000 | 08-07-2024 | 2003 | A11604408 | 1 / 1 | 1,005 ft2 | $592.04 | 59 |
$550,000 | $530,000 | 06-25-2024 | B2206 | A11529726 | 1 / 1 | 1,064 ft2 | $498.12 | 139 |
$472,500 | $450,000 | 04-08-2024 | B1005 | A11533473 | 1 / 1 | 868 ft2 | $518.43 | 53 |
$495,000 | $466,000 | 03-21-2024 | C1205 | A11507080 | 1 / 1 | 873 ft2 | $533.79 | 76 |
$525,000 | $490,000 | 02-06-2024 | B2402 | A11495229 | 1 / 1 | 1,064 ft2 | $460.53 | 61 |
$495,000 | $480,000 | 01-29-2024 | A1807 | A11463154 | 1 / 1 | 1,064 ft2 | $451.13 | 119 |
$460,000 | $440,000 | 12-22-2023 | B2107 | A11465403 | 1 / 1 | 1,064 ft2 | $413.53 | 65 |
$510,000 | $484,000 | 10-02-2023 | 1402 | A11377862 | 1 / 1 | 1,007 ft2 | $480.64 | 160 |
$469,900 | $465,000 | 09-29-2023 | D1204 | A11411275 | 1 / 1 | 873 ft2 | $532.65 | 94 |
$495,000 | $501,000 | 08-30-2023 | B2010 | A11396493 | 1 / 1 | 1,056 ft2 | $474.43 | 91 |
$500,000 | $485,000 | 08-02-2023 | A1205 | A11390922 | 1 / 1 | 868 ft2 | $558.76 | 75 |
$535,000 | $522,000 | 06-12-2023 | B1704 | A11376101 | 1 / 1 | 868 ft2 | $601.38 | 50 |
$450,000 | $445,000 | 05-31-2023 | A2007 | A11338024 | 1 / 1 | 1,064 ft2 | $418.23 | 118 |
$476,000 | $476,000 | 05-12-2023 | C809 | A11345020 | 1 / 1 | 1,005 ft2 | $473.63 | 84 |
$525,000 | $525,000 | 04-06-2023 | A1407 | A11312601 | 1 / 1 | 1,064 ft2 | $493.42 | 121 |
$440,000 | $415,000 | 04-01-2023 | Undisclosed | A11293704 | 1 / 1 | 1,064 ft2 | $390.04 | 159 |
$460,000 | $470,000 | 03-31-2023 | A703 | A11341579 | 1 / 1 | 1,064 ft2 | $441.73 | 50 |
$450,000 | $465,000 | 12-30-2022 | B1502 | A11299426 | 1 / 1 | 1,064 ft2 | $437.03 | 53 |
$390,000 | $385,000 | 08-26-2022 | B1005 | A11232905 | 1 / 1 | 868 ft2 | $443.55 | 53 |
$397,000 | $386,000 | 08-25-2022 | A1204 | A11218430 | 1 / 1 | 868 ft2 | $444.7 | 80 |
$389,000 | $389,000 | 08-03-2022 | A905 | A11214857 | 1 / 1 | 868 ft2 | $448.16 | 63 |
$450,000 | $465,000 | 08-01-2022 | 1403 | A11223583 | 1 / 1 | 1,005 ft2 | $462.69 | 47 |
$379,000 | $370,000 | 07-29-2022 | B1704 | A11176534 | 1 / 1 | 868 ft2 | $426.27 | 135 |
$385,000 | $370,000 | 05-20-2022 | A2006 | A11140531 | 1 / 1 | 1,064 ft2 | $347.74 | 142 |
$410,000 | $390,000 | 05-20-2022 | B606 | A11187638 | 1 / 1 | 1,064 ft2 | $366.54 | 40 |
$395,000 | $390,000 | 04-01-2022 | B2404 | A11160905 | 1 / 1 | 868 ft2 | $449.31 | 47 |
$328,900 | $320,000 | 01-21-2022 | Undisclosed | A11106823 | 1 / 1 | ft2 | $0 | 110 |
$395,000 | $390,000 | 12-29-2021 | 2003 | A11122160 | 1 / 1 | 1,005 ft2 | $388.06 | 52 |
$350,000 | $335,000 | 12-13-2021 | B1706 | A11092834 | 1 / 1 | 1,064 ft2 | $314.85 | 103 |
2 Bedroom Condos In Brickell Place - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$725,000 | $710,000 | 04-10-2024 | A1011 | A11514585 | 2 / 2 | 1,362 ft2 | $521.29 | 84 |
$799,999 | $760,000 | 03-27-2024 | B1514 | A11483710 | 2 / 2 | 1,723 ft2 | $441.09 | 137 |
$780,000 | $760,000 | 03-25-2024 | 801 | A11466892 | 2 / 2 | 1,567 ft2 | $485 | 165 |
$880,000 | $880,000 | 03-08-2024 | B2101 | A11496925 | 2 / 2 | 1,661 ft2 | $529.8 | 89 |
$750,000 | $700,000 | 03-06-2024 | A1013 | A11476920 | 2 / 2 | 1,467 ft2 | $477.16 | 132 |
$795,000 | $760,000 | 12-15-2023 | 1712 | A11471460 | 2 / 2 | 1,424 ft2 | $533.71 | 58 |
$799,000 | $750,000 | 12-04-2023 | D1401 | A11419438 | 2 / 2 | 1,567 ft2 | $478.62 | 144 |
$735,000 | $725,000 | 11-29-2023 | B2208 | A11459873 | 2 / 2 | 1,661 ft2 | $436.48 | 63 |
$850,000 | $750,000 | 09-20-2023 | A701 | A11433846 | 2 / 2 | 1,661 ft2 | $451.54 | 42 |
$625,000 | $620,000 | 08-11-2023 | C504 | A11410516 | 2 / 2 | 1,746 ft2 | $355.1 | 46 |
$750,000 | $735,000 | 08-02-2023 | A1613 | A11384848 | 2 / 2 | 1,467 ft2 | $501.02 | 86 |
$695,000 | $700,000 | 07-13-2023 | 1910 | A11388680 | 2 / 2 | 1,316 ft2 | $531.91 | 58 |
$710,000 | $605,000 | 06-30-2023 | A614 | A11362876 | 2 / 2 | 1,723 ft2 | $351.13 | 96 |
$2,300,000 | $2,100,000 | 06-20-2023 | TH2 | A11346761 | 2 / 2 | 1,837 ft2 | $1143.17 | 118 |
$680,000 | $640,000 | 06-16-2023 | B1511 | A11375270 | 2 / 2 | 1,362 ft2 | $469.9 | 57 |
$760,000 | $722,500 | 05-11-2023 | A714 | A11295127 | 2 / 2 | 1,723 ft2 | $419.33 | 196 |
$750,000 | $715,000 | 05-05-2023 | B1913 | A11349318 | 2 / 2 | 1,467 ft2 | $487.39 | 64 |
$679,900 | $601,400 | 04-12-2023 | A1412 | A11319046 | 2 / 2 | 1,362 ft2 | $441.56 | 107 |
$1,700,000 | $1,650,000 | 03-08-2023 | TH1 | A11335203 | 2 / 2 | 1,839 ft2 | $897.23 | 38 |
$670,000 | $655,000 | 12-16-2022 | B511 | A11303398 | 2 / 2 | 1,362 ft2 | $480.91 | 32 |
$755,000 | $752,500 | 10-26-2022 | Undisclosed | A11261950 | 2 / 2 | 1,467 ft2 | $512.95 | 59 |
$565,000 | $555,000 | 09-26-2022 | C412 | A11233748 | 2 / 2 | 1,424 ft2 | $389.75 | 77 |
$739,000 | $745,000 | 08-12-2022 | A908 | A11240810 | 2 / 2 | 1,661 ft2 | $448.52 | 30 |
$775,000 | $760,000 | 07-07-2022 | D1913 | A11195733 | 2 / 2 | 1,615 ft2 | $470.59 | 72 |
$565,000 | $550,000 | 05-31-2022 | B1511 | A11152035 | 2 / 2 | 1,362 ft2 | $403.82 | 126 |
$730,000 | $715,000 | 05-17-2022 | B1701 | A11185297 | 2 / 2 | 1,661 ft2 | $430.46 | 36 |
$490,000 | $490,000 | 04-13-2022 | 1112 | A11185184 | 2 / 2 | 1,424 ft2 | $344.1 | 4 |
$598,500 | $605,000 | 04-04-2022 | A1111 | A11146401 | 2 / 2 | 1,362 ft2 | $444.2 | 82 |
$785,000 | $760,000 | 04-01-2022 | A614 | A11122641 | 2 / 2 | 1,723 ft2 | $441.09 | 144 |
$559,000 | $550,000 | 03-22-2022 | B408 | A11065093 | 2 / 2 | 1,661 ft2 | $331.13 | 265 |
$560,000 | $535,000 | 02-24-2022 | 1612-C | A11116011 | 2 / 2 | 1,424 ft2 | $375.7 | 121 |
$749,700 | $749,000 | 02-22-2022 | A1801 | A11128955 | 2 / 2 | 1,661 ft2 | $450.93 | 91 |
$545,000 | $534,000 | 01-24-2022 | C1511 | A11115162 | 2 / 2 | 1,316 ft2 | $405.78 | 89 |
$1,550,000 | $1,450,000 | 01-17-2022 | Undisclosed | A11095083 | 2 / 2 | 1,839 ft2 | $788.47 | 132 |
$575,000 | $575,000 | 01-14-2022 | A914 | A11120509 | 2 / 2 | 1,723 ft2 | $333.72 | 72 |
$650,000 | $610,000 | 01-07-2022 | 813C | A11086277 | 2 / 2 | 1,615 ft2 | $377.71 | 144 |
$485,000 | $475,000 | 01-06-2022 | A1812 | A11122153 | 2 / 2 | 1,362 ft2 | $348.75 | 60 |
$565,000 | $545,000 | 12-17-2021 | 1512 | A11106735 | 2 / 2 | 1,424 ft2 | $382.72 | 75 |
3 Bedroom Condos In Brickell Place - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,450,000 | $1,300,000 | 04-18-2024 | APHVII | A11401456 | 3 / 3 | 2,721 ft2 | $477.77 | 315 |
$1,090,000 | $962,000 | 02-16-2024 | D1408 | A11495231 | 3 / 2 | 2,124 ft2 | $452.92 | 75 |
$2,088,888 | $1,988,888 | 08-21-2023 | ATH12 | A11398441 | 3 / 2 | 1,839 ft2 | $1081.51 | 78 |
$930,000 | $925,000 | 05-12-2023 | D1602-1603 | A11363010 | 3 / 2 | 2,012 ft2 | $459.74 | 47 |
$950,000 | $860,000 | 01-27-2023 | C708 | A11306740 | 3 / 2 | 2,124 ft2 | $404.9 | 57 |
$1,580,000 | $1,535,000 | 08-08-2022 | BPH8 | A11204391 | 3 / 3 | 2,541 ft2 | $604.09 | 84 |
$959,900 | $925,000 | 06-30-2022 | C408 | A11197107 | 3 / 2 | 2,124 ft2 | $435.5 | 61 |
$1,699,000 | $1,760,000 | 06-27-2022 | DPH7 | A11188799 | 3 / 3 | 2,260 ft2 | $778.76 | 75 |
$1,300,000 | $975,000 | 04-14-2022 | CPH9 | A11153272 | 3 / 3 | 2,100 ft2 | $464.29 | 77 |
$1,500,000 | $1,310,000 | 03-23-2022 | BPH1 | A11037194 | 3 / 3 | 3,090 ft2 | $423.95 | 323 |
$775,000 | $775,000 | 01-14-2022 | B409 | A11103106 | 3 / 2 | 2,133 ft2 | $363.34 | 113 |
$895,000 | $850,000 | 12-29-2021 | C1008 | A11025375 | 3 / 2 | 2,124 ft2 | $400.19 | 265 |