Menu Area
Menu Area
Content Divider

Bristol Tower

2127 Brickell Av / Miami, FL 33129
Area: Brickell Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1993
Stories: 40
Total Units: 147
36 Total Units Recent Sales - Bristol Tower - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $628 $760,000 55 From $799,000
2 Bedroom Units 21 $746 $1,449,404 123 From $945,000
3 Bedroom Units 12 $755 $1,740,837 119 From $465,000
5 Bedroom Units 1 $1,103 $6,500,000 31 From $6,714,000
6 Bedroom Units 1 $734 $4,325,000 66 From $4,599,000
View Results as Thumbnails
1 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $760,000 07-11-2023 906 A11386220 1 / 2 1,210 ft2 $628.1 55
2 Bedroom Condos In Bristol Tower - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$945,000 $932,500 11-19-2024 606 A11640533 2 / 2 1,210 ft2 $770.66 96
$1,849,000 $1,765,000 07-26-2024 1204 A11496680 2 / 2 1,610 ft2 $1096.27 235
$2,645,000 $2,515,000 07-03-2024 1902 A11517058 2 / 3 2,320 ft2 $1084.05 168
$899,000 $820,000 12-22-2023 1806 A11476010 2 / 2 1,210 ft2 $677.69 58
$2,475,000 $2,475,000 11-28-2023 Undisclosed A11428450 2 / 3 2,700 ft2 $916.67 120
$2,199,000 $2,100,000 09-29-2023 903 A11382640 2 / 2 2,700 ft2 $777.78 148
$1,850,000 $1,850,000 07-14-2023 2104 A11309975 2 / 2 2,070 ft2 $893.72 218
$950,000 $900,000 05-30-2023 606 A11342348 2 / 2 1,210 ft2 $743.8 107
$1,185,000 $1,075,000 05-24-2023 704 A11293916 2 / 2 1,610 ft2 $667.7 211
$1,795,000 $1,650,000 03-30-2023 1402 A11338949 2 / 3 2,320 ft2 $711.21 53
$1,900,000 $1,850,000 11-30-2022 1603 A11285732 2 / 2 2,700 ft2 $685.19 55
$1,189,000 $1,100,000 11-02-2022 904 A11261559 2 / 2 1,610 ft2 $683.23 71
$1,585,000 $1,320,000 09-28-2022 2704 A11213924 2 / 2 2,070 ft2 $637.68 123
$1,570,000 $1,570,000 06-01-2022 1402 A11164525 2 / 4 2,320 ft2 $676.72 99
$750,000 $725,000 05-27-2022 706 A11090497 2 / 2 1,210 ft2 $599.17 275
$975,000 $995,000 04-27-2022 605 A11146322 2 / 2 1,700 ft2 $585.29 105
$1,149,000 $1,185,000 03-07-2022 1804 A11143930 2 / 2 1,610 ft2 $736.02 53
$1,650,000 $1,480,000 03-04-2022 1902 A11140033 2 / 4 2,320 ft2 $637.93 68
$1,590,000 $1,425,000 03-01-2022 1802 A11124203 2 / 3 2,320 ft2 $614.22 110
$1,055,000 $915,000 01-31-2022 1704 A11119544 2 / 2 1,610 ft2 $568.32 91
$1,890,000 $1,790,000 01-13-2022 1602 A11096116 2 / 2 2,320 ft2 $771.55 122
3 Bedroom Condos In Bristol Tower - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$465,000 $435,000 10-16-2024 46 A11504026 3 / 2 1,450 ft2 $300 288
$2,750,000 $2,475,000 10-03-2024 3405 A11613620 3 / 3 2,310 ft2 $1071.43 87
$4,490,000 $3,510,000 08-02-2024 1103 A11533034 3 / 3 2,700 ft2 $1300 171
$2,495,000 $2,300,000 10-05-2023 2701 A11382364 3 / 4 3,065 ft2 $750.41 155
$2,100,000 $1,800,050 09-29-2023 Undisclosed A11428448 3 / 4 2,600 ft2 $692.33 60
$429,500 $420,000 08-25-2023 48 A11420884 3 / 2 1,450 ft2 $289.66 40
$469,000 $450,000 08-23-2023 44 A11412108 3 / 2 1,450 ft2 $310.34 55
$429,000 $420,000 07-31-2023 2 A11378023 3 / 2 1,450 ft2 $289.66 97
$3,750,000 $3,300,000 02-10-2023 3101 A11214930 3 / 4 3,065 ft2 $1076.67 254
$2,200,000 $2,130,000 03-28-2022 2602 A11166109 3 / 4 2,825 ft2 $753.98 32
$1,850,000 $1,800,000 02-22-2022 1501 A11128234 3 / 4 2,600 ft2 $692.31 86
$1,890,000 $1,850,000 02-18-2022 503 A11118388 3 / 3 2,700 ft2 $685.19 99
5 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,714,000 $6,500,000 03-11-2024 2401-2 A11528939 5 / 5 5,890 ft2 $1103.57 31
6 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,599,000 $4,325,000 09-12-2023 2401 & 2402 A11416305 6 / 5 5,890 ft2 $734.3 66
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN