Cassa Brickell
201 SW 17th Road / Miami, FL 33129
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
14 Total Units Recent Sales
- Cassa Brickell
- Miami,
FL - 33129
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $579 | $425,760 | 316 | From $449,000 |
2 Bedroom Units | 4 | $612 | $604,000 | 511 | From $620,000 |
3 Bedroom Units | 5 | $556 | $755,000 | 216 | From $850,000 |
1 Bedroom Condos In Cassa Brickell - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$449,000 | $430,000 | 10-16-2023 | 805 | A11422920 | 1 / 1 | 735 ft2 | $585.03 | 89 |
$449,000 | $418,800 | 03-24-2023 | Undisclosed | A11296459 | 1 / 1 | 746 ft2 | $561.39 | 144 |
$484,000 | $475,000 | 11-15-2022 | 311 | A10771435 | 1 / 1 | 746 ft2 | $636.73 | 1101 |
$410,000 | $400,000 | 06-16-2022 | 705 | A11196939 | 1 / 1 | 735 ft2 | $544.22 | 49 |
$429,000 | $405,000 | 04-12-2022 | 303 | A11104669 | 1 / 1 | 714 ft2 | $567.23 | 196 |
2 Bedroom Condos In Cassa Brickell - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$620,000 | $575,000 | 11-10-2023 | 402 | A11406469 | 2 / 2 | 980 ft2 | $586.73 | 142 |
$635,000 | $635,000 | 07-01-2022 | 501 | A11211747 | 2 / 2 | 1,038 ft2 | $611.75 | 39 |
$589,000 | $595,000 | 05-16-2022 | 401 | A10298092 | 2 / 2 | 1,038 ft2 | $573.22 | 1791 |
$685,000 | $611,000 | 04-13-2022 | 906 | A11154950 | 2 / 2 | 891 ft2 | $685.75 | 70 |
3 Bedroom Condos In Cassa Brickell - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$850,000 | $850,000 | 12-04-2024 | 312 | A11480560 | 3 / 3 | 1,380 ft2 | $615.94 | 398 |
$849,000 | $740,000 | 03-24-2022 | 812 | A11144725 | 3 / 3 | 1,380 ft2 | $536.23 | 74 |
$999,999 | $955,000 | 03-17-2022 | 904 | A11046745 | 3 / 2 | 1,259 ft2 | $758.54 | 298 |
$629,000 | $620,000 | 02-02-2022 | 412 | A11128307 | 3 / 3 | 1,380 ft2 | $449.28 | 62 |
$659,000 | $610,000 | 12-10-2021 | 612 | A11023055 | 3 / 3 | 1,380 ft2 | $442.03 | 250 |