Fontainebleau III - Sorrento
4391 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2008
Total Units: 296
29 Total Units Recent Sales
- Fontainebleau III - Sorrento
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 19 | $1,394 | $885,421 | 175 | From $999,999 |
1 Bedroom Units | 7 | $1,341 | $1,359,285 | 223 | From $1,700,000 |
2 Bedroom Units | 3 | $1,463 | $1,825,000 | 171 | From $2,300,000 |
Studio Condos In Fontainebleau III - Sorrento - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$999,999 | $950,000 | 11-25-2024 | 313 | A11437126 | 0 / 1 | 522 ft2 | $1819.92 | 468 |
$849,000 | $805,000 | 11-21-2024 | 720 | A11604641 | 0 / 1 | 554 ft2 | $1453.07 | 164 |
$915,000 | $880,000 | 11-14-2024 | 721 | A11662342 | 0 / 1 | 588 ft2 | $1496.6 | 56 |
$1,025,000 | $1,025,000 | 09-25-2024 | 1703 | A11654765 | 0 / 0 | 544 ft2 | $1884.19 | 16 |
$1,299,000 | $1,000,000 | 08-26-2024 | 1019 | A11599629 | 0 / 1 | 802 ft2 | $1246.88 | 84 |
$839,000 | $800,000 | 07-01-2024 | 916 | A11504360 | 0 / 1 | 538 ft2 | $1486.99 | 186 |
$999,000 | $915,000 | 05-07-2024 | 701 | A11445306 | 0 / 1 | 626 ft2 | $1461.66 | 250 |
$1,000,000 | $930,000 | 01-08-2024 | 811 | A11417314 | 0 / 1 | 521 ft2 | $1785.03 | 159 |
$870,000 | $870,000 | 10-31-2023 | 504 | A11444216 | 0 / 1 | 544 ft2 | $1599.26 | 61 |
$1,020,000 | $930,000 | 07-31-2023 | 906 | A11400149 | 0 / 1 | 544 ft2 | $1709.56 | 55 |
$750,000 | $650,000 | 06-22-2023 | 916 | A11396258 | 0 / 1 | 538 ft2 | $1208.18 | 21 |
$975,000 | $905,000 | 04-03-2023 | 1712 | A11178613 | 0 / 0 | 521 ft2 | $1737.04 | 378 |
$925,000 | $920,000 | 03-16-2023 | 1212 | A11343995 | 0 / 1 | 521 ft2 | $1765.83 | 29 |
$1,095,000 | $1,050,000 | 10-17-2022 | 1817 | A11068581 | 0 / 1 | 802 ft2 | $1309.23 | 466 |
$1,075,000 | $1,030,000 | 08-11-2022 | 1719 | A11128014 | 0 / 1 | 802 ft2 | $1284.29 | 262 |
$816,000 | $803,000 | 07-27-2022 | 702 | A11121403 | 0 / 1 | 544 ft2 | $1476.1 | 265 |
$2,599,000 | $800,000 | 04-12-2022 | 913 | A11124257 | 0 / 1 | 1,461 ft2 | $547.57 | 149 |
$750,000 | $750,000 | 04-05-2022 | 804 | A11121559 | 0 / 1 | 544 ft2 | $1378.68 | 152 |
$825,000 | $810,000 | 03-23-2022 | 1704 | A11132921 | 0 / 0 | 544 ft2 | $1488.97 | 106 |
1 Bedroom Condos In Fontainebleau III - Sorrento - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,700,000 | $1,490,000 | 09-01-2023 | 1007 | A11417573 | 1 / 1 | 958 ft2 | $1555.32 | 44 |
$1,290,000 | $1,200,000 | 05-08-2023 | 623 | A11123418 | 1 / 2 | 1,063 ft2 | $1128.88 | 545 |
$2,599,000 | $1,450,000 | 04-12-2022 | 914 | A11189595 | 1 / 2 | 1,461 ft2 | $992.47 | 3 |
$1,518,000 | $1,700,000 | 03-31-2022 | 1514 | A11060065 | 1 / 2 | 940 ft2 | $1808.51 | 283 |
$1,525,000 | $1,500,000 | 03-08-2022 | 714 | A11121523 | 1 / 1 | 940 ft2 | $1595.74 | 124 |
$1,419,000 | $1,375,000 | 02-28-2022 | 1509 | A10940499 | 1 / 1 | 771 ft2 | $1783.4 | 506 |
$1,475,000 | $800,000 | 02-17-2022 | 906 | A11136546 | 1 / 1 | 958 ft2 | $835.07 | 58 |
2 Bedroom Condos In Fontainebleau III - Sorrento - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,300,000 | $2,275,000 | 05-02-2024 | 722/723 | A11563534 | 2 / 3 | 588 ft2 | $3869.05 | 29 |
$1,999,000 | $1,800,000 | 02-02-2023 | 522/523 | A11263470 | 2 / 3 | 1,651 ft2 | $1090.25 | 161 |
$2,349,000 | $1,400,000 | 06-21-2022 | 907 | A11079040 | 2 / 2 | 1,502 ft2 | $932.09 | 323 |