Menu Area
Menu Area
Content Divider

ICON Bay Miami

460 NE 28th Street / Miami, FL 33137
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
112 Total Units Recent Sales - ICON Bay Miami - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $617 $527,200 193 From $625,000
2 Bedroom Units 79 $642 $731,329 146 From $799,990
3 Bedroom Units 21 $729 $1,017,666 186 From $1,300,000
4 Bedroom Units 1 $962 $2,180,000 2 From $2,180,000
5 Bedroom Units 1 $1,050 $2,700,000 93 From $2,950,000
View Results as Thumbnails
1 Bedroom Condos In ICON Bay Miami - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$625,000 $613,000 08-04-2023 3002 A11384885 1 / 1 854 ft2 $717.8 71
$629,900 $595,000 07-07-2023 3402 A11344835 1 / 1 854 ft2 $696.72 141
$650,000 $590,000 04-26-2023 3702 A11290298 1 / 1 854 ft2 $690.87 191
$550,000 $530,000 09-30-2022 602 A11231652 1 / 1 854 ft2 $620.61 92
$599,000 $530,000 05-31-2022 1202 A11082755 1 / 1 854 ft2 $620.61 295
$540,000 $525,000 05-12-2022 1702 A11050405 1 / 1 854 ft2 $614.75 345
$499,900 $495,000 03-22-2022 1002 A11123282 1 / 1 854 ft2 $579.63 125
$499,999 $470,000 03-08-2022 702 A10933931 1 / 1 854 ft2 $550.35 519
$485,000 $485,000 12-30-2021 3902 A11104751 1 / 1 854 ft2 $567.92 93
$439,000 $439,000 04-29-2021 3802 A11009791 1 / 1 854 ft2 $514.05 53
2 Bedroom Condos In ICON Bay Miami - Recent Sales - (79)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,990 $767,500 02-29-2024 307 A11492610 2 / 2 900 ft2 $852.78 93
$829,000 $800,000 01-02-2024 601 A11433781 2 / 3 1,311 ft2 $610.22 146
$805,000 $775,000 12-21-2023 407 A11396678 2 / 2 1,095 ft2 $707.76 203
$810,000 $790,000 12-01-2023 1603 A11466392 2 / 2 1,107 ft2 $713.64 54
$899,000 $860,000 11-09-2023 2105 A11306000 2 / 2 1,143 ft2 $752.41 354
$955,000 $925,000 10-20-2023 3303 A11446371 2 / 2 1,107 ft2 $835.59 49
$799,000 $770,000 06-29-2023 2207 A11304216 2 / 2 1,095 ft2 $703.2 222
$970,000 $950,000 05-30-2023 2101 A11202867 2 / 2 1,311 ft2 $724.64 385
$845,000 $730,000 05-24-2023 904 A11313429 2 / 2 1,104 ft2 $661.23 168
$790,000 $765,000 04-24-2023 1606 A11256887 2 / 2 1,073 ft2 $712.95 253
$795,000 $750,000 04-24-2023 1404 A11277672 2 / 2 1,104 ft2 $679.35 214
$895,000 $867,500 04-20-2023 405 A11274319 2 / 2 1,143 ft2 $758.97 217
$860,000 $825,000 04-14-2023 1807 A11263339 2 / 2 1,095 ft2 $753.42 232
$799,000 $787,500 04-01-2023 2704 A11307457 2 / 2 1,104 ft2 $713.32 122
$929,000 $920,000 03-31-2023 3503 A11305589 2 / 2 1,107 ft2 $831.07 133
$795,000 $780,000 03-20-2023 2003 A11309973 2 / 2 1,107 ft2 $704.61 109
$820,000 $800,000 03-07-2023 1504 A11326733 2 / 2 1,104 ft2 $724.64 55
$835,000 $826,000 02-17-2023 3403 A11303898 2 / 2 1,107 ft2 $746.16 89
$788,000 $760,000 01-17-2023 406 A11278393 2 / 2 1,073 ft2 $708.29 113
$850,000 $875,000 01-11-2023 704 A11274186 2 / 2 1,104 ft2 $792.57 115
$785,000 $765,000 12-07-2022 2403 A11277809 2 / 2 1,107 ft2 $691.06 75
$895,000 $875,000 11-16-2022 2301 A11273544 2 / 2 1,311 ft2 $667.43 62
$849,500 $830,000 11-04-2022 3706 A11256775 2 / 2 1,073 ft2 $773.53 82
$1,179,000 $1,100,000 10-24-2022 3701 A11182691 2 / 2 1,311 ft2 $839.05 208
$845,000 $800,000 10-06-2022 706 A11231625 2 / 2 1,073 ft2 $745.57 96
$799,900 $765,000 09-28-2022 2103 A11237827 2 / 2 1,107 ft2 $691.06 82
$700,000 $700,000 09-07-2022 707 A11237555 2 / 2 1,095 ft2 $639.27 63
$760,000 $760,000 07-06-2022 3303 A11207261 2 / 2 1,107 ft2 $686.54 49
$700,000 $720,000 06-27-2022 807 A11197781 2 / 2 1,095 ft2 $657.53 56
$710,000 $700,000 06-27-2022 703 A11191918 2 / 2 1,107 ft2 $632.34 69
$850,000 $850,000 06-21-2022 3906 A11188975 2 / 2 1,073 ft2 $792.17 70
$650,000 $670,000 06-01-2022 903 A11193912 2 / 2 1,107 ft2 $605.24 38
$780,000 $770,000 05-26-2022 2903 A11166025 2 / 2 1,107 ft2 $695.57 91
$850,000 $850,000 05-23-2022 701 A11106901 2 / 2 1,311 ft2 $648.36 232
$725,000 $750,000 05-19-2022 2704 A11171164 2 / 2 1,104 ft2 $679.35 66
$760,000 $760,000 05-17-2022 1503 A11156588 2 / 2 1,107 ft2 $686.54 103
$729,000 $725,000 05-16-2022 3704 A11165659 2 / 2 1,104 ft2 $656.7 82
$789,000 $770,000 05-09-2022 2407 A11165597 2 / 2 1,095 ft2 $703.2 75
$780,000 $780,000 05-05-2022 3105 A11138157 2 / 2 1,143 ft2 $682.41 135
$730,000 $730,000 04-28-2022 2105 A11180264 2 / 2 1,143 ft2 $638.67 35
$659,000 $664,000 04-12-2022 1007 A11147283 2 / 2 1,095 ft2 $606.39 88
$695,000 $695,000 04-12-2022 2307 A11139034 2 / 2 1,095 ft2 $634.7 113
$720,000 $750,000 04-07-2022 3005 A11172880 2 / 2 1,143 ft2 $656.17 28
$690,000 $682,555 03-28-2022 704 A11146156 2 / 2 1,104 ft2 $618.26 76
$760,000 $745,000 03-25-2022 2206 A11162748 2 / 2 1,073 ft2 $694.32 21
$700,000 $685,000 02-25-2022 1004 A11123641 2 / 2 1,104 ft2 $620.47 106
$895,000 $895,000 02-23-2022 Undisclosed A11107334 2 / 2 1,311 ft2 $682.68 142
$670,000 $655,000 02-22-2022 2907 A11147175 2 / 2 1,095 ft2 $598.17 40
$650,000 $650,000 02-08-2022 907 A11139321 2 / 2 1,095 ft2 $593.61 49
$875,000 $865,000 02-04-2022 3601 A11141415 2 / 2 1,311 ft2 $659.8 33
$870,000 $840,000 02-03-2022 3301 A11102875 2 / 2 1,311 ft2 $640.73 133
$780,000 $730,000 01-12-2022 1601 A11090467 2 / 2 1,311 ft2 $556.83 140
$640,000 $640,000 01-11-2022 905 A11116465 2 / 2 1,143 ft2 $559.93 78
$640,000 $590,000 01-06-2022 503 A11079709 2 / 2 1,107 ft2 $532.97 156
$630,000 $610,000 01-05-2022 1806 A11079792 2 / 2 1,073 ft2 $568.5 156
$790,000 $740,000 01-03-2022 1501 A10997393 2 / 2 1,311 ft2 $564.45 328
$640,000 $610,000 12-22-2021 1903 A11063378 2 / 2 1,107 ft2 $551.04 170
$690,000 $655,000 12-21-2021 2605 A11060597 2 / 2 1,143 ft2 $573.05 183
$690,000 $640,000 12-13-2021 3607 A10066387 2 / 2 1,095 ft2 $584.47 2071
$650,000 $630,000 12-10-2021 Undisclosed A11111527 2 / 2 1,095 ft2 $575.34 59
$630,000 $590,000 12-07-2021 2006 A11086051 2 / 2 1,073 ft2 $549.86 112
$990,000 $935,000 12-01-2021 3701 A11082778 2 / 2 1,311 ft2 $713.2 114
$685,000 $660,000 11-05-2021 3605 A11076591 2 / 2 1,143 ft2 $577.43 102
$699,000 $675,000 11-04-2021 3706 A10999857 2 / 2 1,073 ft2 $629.08 262
$745,000 $745,000 11-04-2021 2601 A11085559 2 / 2 1,311 ft2 $568.27 80
$649,000 $615,000 10-15-2021 3403 A11076139 2 / 2 1,107 ft2 $555.56 82
$650,000 $615,000 10-15-2021 3304 A11060564 2 / 2 1,104 ft2 $557.07 115
$790,000 $750,000 10-08-2021 1701 A11032253 2 / 2 1,311 ft2 $572.08 166
$615,000 $550,000 09-02-2021 2807 A11039903 2 / 2 1,095 ft2 $502.28 116
$549,000 $520,000 08-30-2021 1107 A11064987 2 / 2 1,095 ft2 $474.89 61
$550,000 $555,000 07-27-2021 1605 A11015021 2 / 2 1,143 ft2 $485.56 131
$615,000 $610,000 07-14-2021 804 A11050859 2 / 2 1,104 ft2 $552.54 35
$619,000 $620,000 07-06-2021 3407 A11033776 2 / 2 1,095 ft2 $566.21 71
$520,000 $550,000 06-30-2021 2004 A11039908 2 / 2 1,104 ft2 $498.19 52
$580,000 $540,000 06-30-2021 3207 A10997488 2 / 2 1,095 ft2 $493.15 122
$650,000 $650,000 06-25-2021 1401 A11061900 2 / 2 1,311 ft2 $495.8 2
$620,000 $620,000 06-20-2021 3603 A11002978 2 / 2 1,107 ft2 $560.07 118
$529,000 $520,000 06-04-2021 603 A11010822 2 / 2 1,107 ft2 $469.74 87
$500,000 $490,000 05-14-2021 507 A10823524 2 / 2 1,095 ft2 $447.49 445
3 Bedroom Condos In ICON Bay Miami - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,175,000 01-12-2024 2308 A11417254 3 / 2 1,395 ft2 $842.29 185
$1,350,000 $1,270,000 10-19-2023 2708 A11408388 3 / 2 1,395 ft2 $910.39 119
$1,249,900 $1,150,000 09-08-2023 2408 A11336475 3 / 2 1,395 ft2 $824.37 220
$999,999 $1,000,000 07-13-2023 808 A11355949 3 / 2 1,395 ft2 $716.85 122
$1,140,000 $1,100,000 06-05-2023 908 A11314682 3 / 2 1,395 ft2 $788.53 176
$1,350,000 $1,280,000 04-03-2023 Undisclosed A11347100 3 / 2 1,395 ft2 $917.56 41
$1,450,000 $1,325,000 02-08-2023 3508 A11306835 3 / 2 1,395 ft2 $949.82 73
$1,250,000 $1,150,000 11-22-2022 1108 A11240820 3 / 2 1,395 ft2 $824.37 132
$1,100,000 $1,060,000 10-03-2022 2408 A11243466 3 / 2 1,395 ft2 $759.86 71
$1,150,000 $1,175,000 04-20-2022 2908 A11095304 3 / 2 1,395 ft2 $842.29 226
$834,000 $834,000 03-24-2022 708 A11111767 3 / 2 1,395 ft2 $597.85 162
$1,100,000 $975,000 03-22-2022 3208 A11007205 3 / 2 1,395 ft2 $698.92 386
$925,000 $950,000 03-18-2022 2208 A11032827 3 / 2 1,395 ft2 $681 327
$1,070,000 $1,005,000 03-02-2022 3308 A11070480 3 / 2 1,395 ft2 $720.43 232
$815,000 $825,000 02-24-2022 608 A11035756 3 / 2 1,395 ft2 $591.4 299
$729,900 $765,000 02-18-2022 1608 A10874478 3 / 2 1,395 ft2 $548.39 618
$989,000 $892,000 01-07-2022 3808 A11105704 3 / 2 1,395 ft2 $639.43 99
$940,000 $890,000 12-17-2021 1908 A11093017 3 / 2 1,395 ft2 $637.99 107
$890,000 $880,000 12-09-2021 1808 A11108630 3 / 2 1,395 ft2 $630.82 64
$965,000 $920,000 09-27-2021 3108 A11040786 3 / 2 1,395 ft2 $659.5 140
$750,000 $750,000 06-14-2021 2008 A11006262 3 / 2 1,395 ft2 $537.63 106
4 Bedroom Condos In ICON Bay Miami - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,180,000 $2,180,000 02-09-2023 PH4101 A11340160 4 / 4 2,264 ft2 $962.9 2
5 Bedroom Condos In ICON Bay Miami - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,950,000 $2,700,000 04-30-2022 4204 A11153162 5 / 4 2,569 ft2 $1050.99 93
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN