Maison Grande
6039 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Total Units: 502
69 Total Units Recent Sales
- Maison Grande
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $332 | $358,993 | 115 | From $399,000 |
2 Bedroom Units | 49 | $351 | $453,898 | 150 | From $448,000 |
3 Bedroom Units | 5 | $467 | $688,800 | 124 | From $650,000 |
1 Bedroom Condos In Maison Grande - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $395,000 | 05-07-2024 | 1122 | A11551389 | 1 / 1 | 1,125 ft2 | $351.11 | 51 |
$418,000 | $395,000 | 03-27-2024 | 1028 | A11508314 | 1 / 2 | 1,280 ft2 | $308.59 | 84 |
$385,000 | $378,000 | 02-01-2024 | 421 | A11444738 | 1 / 2 | 1,065 ft2 | $354.93 | 156 |
$395,000 | $360,000 | 12-08-2023 | 910 | A11358291 | 1 / 2 | 1,010 ft2 | $356.44 | 268 |
$350,000 | $350,000 | 09-08-2023 | 519 | A11414102 | 1 / 1 | 910 ft2 | $384.62 | 44 |
$395,000 | $375,000 | 05-15-2023 | 1221 | A11291588 | 1 / 2 | 1,065 ft2 | $352.11 | 208 |
$314,900 | $314,900 | 05-12-2023 | 1009 | A11326420 | 1 / 2 | 1,042 ft2 | $302.21 | 121 |
$369,000 | $329,000 | 04-18-2023 | 1019 | A11306432 | 1 / 1 | 910 ft2 | $361.54 | 147 |
$340,000 | $295,000 | 12-06-2022 | 809 | A11259259 | 1 / 2 | 1,042 ft2 | $283.11 | 110 |
$379,000 | $370,000 | 08-03-2022 | 310 | A11171375 | 1 / 1 | 1,010 ft2 | $366.34 | 148 |
$350,000 | $330,000 | 06-27-2022 | 1421 | A11196478 | 1 / 1 | 1,065 ft2 | $309.86 | 60 |
$480,000 | $480,000 | 06-14-2022 | 723 | A11221507 | 1 / 2 | 1,206 ft2 | $398.01 | 2 |
$339,000 | $339,000 | 05-03-2022 | 21 | A11178318 | 1 / 2 | 1,065 ft2 | $318.31 | 43 |
$369,000 | $350,000 | 03-28-2022 | 933 | A11156475 | 1 / 2 | 1,290 ft2 | $271.32 | 53 |
$334,000 | $324,000 | 12-06-2021 | 1722 | A11029947 | 1 / 1 | 1,125 ft2 | $288 | 228 |
2 Bedroom Condos In Maison Grande - Recent Sales - (49)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$448,000 | $410,000 | 10-08-2024 | 1231 | A11567628 | 2 / 2 | 1,290 ft2 | $317.83 | 181 |
$500,000 | $470,000 | 10-08-2024 | 1503 | A11490253 | 2 / 2 | 1,271 ft2 | $369.79 | 322 |
$500,000 | $500,000 | 09-27-2024 | 408 | A11632145 | 2 / 2 | 1,540 ft2 | $324.68 | 58 |
$550,000 | $535,000 | 09-13-2024 | 1610 | A11578006 | 2 / 2 | 1,010 ft2 | $529.7 | 123 |
$599,999 | $500,000 | 09-11-2024 | 1201 | A11583958 | 2 / 2 | 1,271 ft2 | $393.39 | 111 |
$579,900 | $530,000 | 07-17-2024 | 1514 | A11520621 | 2 / 2 | 1,360 ft2 | $389.71 | 146 |
$410,000 | $300,000 | 06-28-2024 | 1230 | A11582642 | 2 / 2 | 1,290 ft2 | $232.56 | 53 |
$475,000 | $450,000 | 06-20-2024 | 1630 | A11467012 | 2 / 2 | 1,290 ft2 | $348.84 | 255 |
$550,000 | $500,000 | 04-01-2024 | 1727 | A11508681 | 2 / 2 | 1,190 ft2 | $420.17 | 88 |
$400,000 | $375,000 | 03-08-2024 | 621 | A11498487 | 2 / 2 | 1,065 ft2 | $352.11 | 91 |
$419,999 | $365,000 | 03-02-2024 | 728 | A11521526 | 2 / 2 | 1,280 ft2 | $285.16 | 38 |
$835,000 | $750,000 | 01-29-2024 | 726 | A11435495 | 2 / 2 | 1,605 ft2 | $467.29 | 169 |
$415,000 | $375,000 | 01-19-2024 | 709 | A11393638 | 2 / 2 | 1,042 ft2 | $359.88 | 240 |
$390,000 | $360,000 | 09-15-2023 | 715 | A11380917 | 2 / 2 | 1,206 ft2 | $298.51 | 136 |
$580,000 | $530,000 | 09-11-2023 | 1714 | A11346691 | 2 / 2 | 1,360 ft2 | $389.71 | 202 |
$425,000 | $400,000 | 08-31-2023 | 1005 | A11385471 | 2 / 2 | 1,271 ft2 | $314.71 | 114 |
$395,000 | $375,000 | 07-07-2023 | 1605 | A11341450 | 2 / 2 | 1,271 ft2 | $295.04 | 145 |
$475,000 | $435,000 | 06-29-2023 | 623 | A11285417 | 2 / 2 | 1,206 ft2 | $360.7 | 266 |
$399,000 | $360,000 | 06-20-2023 | 1210 | A11183267 | 2 / 2 | 1,010 ft2 | $356.44 | 446 |
$650,000 | $552,900 | 06-12-2023 | 502 | A11379587 | 2 / 2 | 1,271 ft2 | $435.01 | 43 |
$415,000 | $415,000 | 05-17-2023 | 1507 | A11287067 | 2 / 2 | 1,271 ft2 | $326.51 | 218 |
$449,000 | $430,000 | 05-02-2023 | 1537 | A11287386 | 2 / 2 | 1,310 ft2 | $328.24 | 204 |
$435,000 | $350,000 | 04-14-2023 | 736 | A11267830 | 2 / 2 | 1,290 ft2 | $271.32 | 219 |
$459,000 | $427,000 | 04-04-2023 | 1535 | A11316927 | 2 / 2 | 1,290 ft2 | $331.01 | 106 |
$369,000 | $350,000 | 03-03-2023 | 1633 | A11234037 | 2 / 2 | 1,290 ft2 | $271.32 | 240 |
$345,000 | $305,000 | 02-27-2023 | 433 | A11266309 | 2 / 2 | 1,290 ft2 | $236.43 | 176 |
$530,000 | $497,250 | 02-03-2023 | 1416 | A11293416 | 2 / 2 | 1,206 ft2 | $412.31 | 102 |
$449,900 | $427,000 | 01-25-2023 | 1128 | A11275204 | 2 / 2 | 1,280 ft2 | $333.59 | 129 |
$459,000 | $459,000 | 12-29-2022 | 1707 | A11301329 | 2 / 2 | 1,271 ft2 | $361.13 | 44 |
$395,900 | $395,000 | 11-14-2022 | 1514 | A11283978 | 2 / 2 | 1,360 ft2 | $290.44 | 35 |
$475,000 | $433,500 | 10-31-2022 | 1614 | A11275965 | 2 / 2 | 1,360 ft2 | $318.75 | 41 |
$699,000 | $628,000 | 10-24-2022 | 618 | A11190373 | 2 / 2 | 1,667 ft2 | $376.72 | 183 |
$475,000 | $452,400 | 10-12-2022 | Undisclosed | A11165595 | 2 / 2 | 1,271 ft2 | $355.94 | 203 |
$424,900 | $400,000 | 06-28-2022 | 307 | A11122013 | 2 / 2 | 1,271 ft2 | $314.71 | 228 |
$555,000 | $585,000 | 06-17-2022 | 1624 | A11187769 | 2 / 2 | 1,206 ft2 | $485.07 | 68 |
$525,000 | $525,000 | 05-09-2022 | 1235 | A11166020 | 2 / 2 | 1,290 ft2 | $406.98 | 73 |
$660,000 | $675,000 | 05-06-2022 | 1225 | A11167280 | 2 / 2 | 1,605 ft2 | $420.56 | 68 |
$395,000 | $400,000 | 05-05-2022 | 721 | A11184604 | 2 / 2 | 1,065 ft2 | $375.59 | 29 |
$436,000 | $465,000 | 04-01-2022 | 1727 | A11158636 | 2 / 2 | 1,190 ft2 | $390.76 | 51 |
$599,000 | $592,000 | 03-28-2022 | 426 | A11093332 | 2 / 2 | 1,605 ft2 | $368.85 | 208 |
$439,000 | $380,000 | 03-23-2022 | 406 | A11145970 | 2 / 2 | 1,271 ft2 | $298.98 | 71 |
$410,000 | $370,000 | 03-08-2022 | 1406 | A11062041 | 2 / 2 | 1,271 ft2 | $291.11 | 254 |
$550,000 | $500,000 | 02-28-2022 | 1111 | A11134343 | 2 / 2 | 1,290 ft2 | $387.6 | 77 |
$399,999 | $400,000 | 02-15-2022 | 1203 | A11081689 | 2 / 2 | 1,271 ft2 | $314.71 | 184 |
$740,000 | $740,000 | 01-27-2022 | 926 | A11138293 | 2 / 2 | 1,605 ft2 | $461.06 | 40 |
$369,000 | $369,000 | 01-14-2022 | 1036 | A11029545 | 2 / 2 | 1,290 ft2 | $286.05 | 272 |
$519,000 | $478,000 | 01-10-2022 | PH23 | A11091961 | 2 / 2 | 1,206 ft2 | $396.35 | 134 |
$445,000 | $390,000 | 12-21-2021 | 716 | A10994264 | 2 / 2 | 1,206 ft2 | $323.38 | 317 |
$349,000 | $330,000 | 12-17-2021 | 1133 | A11070372 | 2 / 2 | 1,290 ft2 | $255.81 | 152 |
3 Bedroom Condos In Maison Grande - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $660,000 | 03-18-2024 | 1736 | A11498722 | 3 / 2 | 1,290 ft2 | $511.63 | 100 |
$1,100,000 | $970,000 | 09-20-2023 | 817 | A11396708 | 3 / 2 | 1,667 ft2 | $581.88 | 112 |
$489,000 | $489,000 | 06-02-2022 | 408 | A11180527 | 3 / 2 | 1,540 ft2 | $317.53 | 67 |
$895,000 | $845,000 | 05-16-2022 | 817 | A11119160 | 3 / 2 | 1,667 ft2 | $506.9 | 197 |
$499,000 | $480,000 | 04-04-2022 | 624 | A11124849 | 3 / 2 | 1,206 ft2 | $398.01 | 142 |