Menu Area
Menu Area
Content Divider

One Miami

325,335 Biscayne Blvd / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2005
Stories: 44
Total Units: 896
45 Total Units For Rent - One Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $4 $2,375 26 From $2,200
1 Bedroom Units 13 $3 $3,088 78 From $2,600
2 Bedroom Units 20 $3 $3,931 56 From $3,200
3 Bedroom Units 6 $3 $5,908 130 From $5,000
View Results as Thumbnails
Studio Condos In One Miami - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2820More Info $2,200 2820 A11542530 0 / 1 507 ft2 $4.34 43
Details 2720More Info $2,300 2720 A11554472 0 / 1 507 ft2 $4.54 29
Details 3906More Info $2,350
(-6.4% )
3906 A11534931 0 / 1 507 ft2 $4.64 63
Details 2706More Info $2,400 2706 A11567762 0 / 1 507 ft2 $4.73 7
Details 4320More Info $2,500 4320 A11565619 0 / 1 507 ft2 $4.93 8
Details 3320More Info $2,500 3320 A11566412 0 / 1 507 ft2 $4.93 4
1 Bedroom Condos In One Miami - For Rent - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1418More Info $2,600 1418 A11559323 1 / 1 846 ft2 $3.07 22
Details 1216More Info $2,800 1216 A11556613 1 / 1 846 ft2 $3.31 25
Details 1904More Info $2,900 1904 A11549496 1 / 1 846 ft2 $3.43 37
Details 1717More Info $2,900 1717 A11554826 1 / 1 868 ft2 $3.34 25
Details 1802More Info $3,000 1802 A11540976 1 / 1 846 ft2 $3.55 51
Details 3624More Info $3,000 3624 A11541418 1 / 1 846 ft2 $3.55 50
Details 1804More Info $3,000 1804 A11559248 1 / 1 846 ft2 $3.55 22
Details 3310More Info $3,100 3310 A11471613 1 / 1 846 ft2 $3.66 178
Details 2903More Info $3,100 2903 A11566977 1 / 1 868 ft2 $3.57 9
Details 3716More Info $3,200 3716 A11457801 1 / 1 846 ft2 $3.78 210
Details 2617More Info $3,400 2617 A11545651 1 / 1 868 ft2 $3.92 44
Details 717More Info $3,400 717 A11559222 1 / 1 868 ft2 $3.92 17
Details 2616More Info $3,750 2616 A11395010 1 / 1 846 ft2 $4.43 325
2 Bedroom Condos In One Miami - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3100More Info $3,200 3100 A11556401 2 / 2 1,105 ft2 $2.9 22
Details 3101More Info $3,200
(-14.1% )
3101 A11448337 2 / 2 1,145 ft2 $2.79 226
Details 4200More Info $3,375
(-9.6% )
4200 A11521021 2 / 2 1,105 ft2 $3.05 86
Details 1214More Info $3,400 1214 A11539548 2 / 2 1,105 ft2 $3.08 53
Details 1105More Info $3,500 1105 A11529131 2 / 2 1,227 ft2 $2.85 46
Details 3200More Info $3,650 3200 A11520488 2 / 2 1,105 ft2 $3.3 86
Details 3000More Info $3,750 3000 A11519303 2 / 2 1,105 ft2 $3.39 88
Details 2700More Info $3,900 2700 A11568596 2 / 2 1,105 ft2 $3.53 7
Details 2501More Info $3,900
(-15.4% )
2501 A11550187 2 / 2 1,145 ft2 $3.41 37
Details 2119More Info $3,900 2119 A11547235 2 / 2 1,227 ft2 $3.18 42
Details 4314More Info $3,900
(+5.1% )
4314 A11533576 2 / 2 1,105 ft2 $3.53 65
Details 3222More Info $3,900 3222 A11569684 2 / 2 1,169 ft2 $3.34 4
Details 3708More Info $3,999 3708 A11569660 2 / 2 1,169 ft2 $3.42 4
Details 1505More Info $4,000
(-6.3% )
1505 A11538225 2 / 2 1,227 ft2 $3.26 56
Details UndisclosedMore Info $4,100 Undisclosed A11564683 2 / 2 1,227 ft2 $3.34 12
Details 2900More Info $4,100 2900 A11562935 2 / 2 1,105 ft2 $3.71 16
Details LPH08More Info $4,100 LPH08 A11525898 2 / 2 1,169 ft2 $3.51 78
Details 3421More Info $4,850 3421 A11541833 2 / 2 1,227 ft2 $3.95 50
Details UPH 19More Info $4,900
(-6.1% )
UPH 19 A11508481 2 / 2 1,227 ft2 $3.99 101
Details 2612More Info $5,000 2612 A11548038 2 / 2 1,416 ft2 $3.53 39
3 Bedroom Condos In One Miami - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3123More Info $5,000 3123 A11523335 3 / 2 1,792 ft2 $2.79 80
Details LPH-12More Info $5,750
(-3.5% )
LPH-12 A11561691 3 / 2 1,416 ft2 $4.06 16
Details UndisclosedMore Info $6,000 Undisclosed A11506255 3 / 2 1,416 ft2 $4.24 112
Details 23More Info $6,000 23 A11545476 3 / 2 1,792 ft2 $3.35 44
Details 1709More Info $6,200 1709 A11328909 3 / 2 1,792 ft2 $3.46 457
Details UndisclosedMore Info $6,500 Undisclosed A11528722 3 / 2 1,416 ft2 $4.59 73
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN