Roney Palace
2301 Collins Av / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1926
Total Units: 528
23 Total Units For Sale
- Roney Palace
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $1,717 | $1,572,666 | 135 | From $1,396,000 |
2 Bedroom Units | 13 | $1,965 | $2,646,769 | 289 | From $1,160,000 |
3 Bedroom Units | 1 | $1,730 | $2,700,000 | 338 | From $2,700,000 |
1 Bedroom Condos In Roney Palace - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1502 | $1,396,000 | 1502 | A11655701 | 1 / 1 | 880 ft2 | $1586.36 | 137 |
Details 1637 | $1,399,000 | 1637 | A11714230 | 1 / 1 | 960 ft2 | $1457.29 | 29 |
Details 415 | $1,399,000 | 415 | A11712472 | 1 / 1 | 880 ft2 | $1589.77 | 36 |
Details 1202 |
$1,450,000
(-9.3% ) |
1202 | A11705084 | 1 / 1 | 880 ft2 | $1647.73 | 50 |
Details 416 |
$1,560,000
(-6.4% ) |
416 | A11408950 | 1 / 2 | 960 ft2 | $1625 | 580 |
Details 1633 | $1,700,000 | 1633 | A11633479 | 1 / 1 | 960 ft2 | $1770.83 | 176 |
Details 1204 | $1,700,000 | 1204 | A11625643 | 1 / 1 | 880 ft2 | $1931.82 | 186 |
Details 1515 | $1,750,000 | 1515 | A11726487 | 1 / 1 | 880 ft2 | $1988.64 | 8 |
Details 1239 | $1,800,000 | 1239 | A11723197 | 1 / 2 | 960 ft2 | $1875 | 11 |
2 Bedroom Condos In Roney Palace - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 737 | $1,160,000 | 737 | A11688383 | 2 / 1 | 960 ft2 | $1208.33 | 73 |
Details 826 | $1,799,000 | 826 | A11712456 | 2 / 2 | 1,180 ft2 | $1524.58 | 36 |
Details 837 | $2,150,000 | 837 | A11580942 | 2 / 2 | 960 ft2 | $2239.58 | 266 |
Details 1626 |
$2,200,000
(-4.5% ) |
1626 | A11371588 | 2 / 2 | 1,180 ft2 | $1864.41 | 652 |
Details PH22 | $2,280,000 | PH22 | A11657041 | 2 / 2 | 1,230 ft2 | $1853.66 | 136 |
Details 1006 | $2,390,000 | 1006 | A11503547 | 2 / 2 | 1,230 ft2 | $1943.09 | 401 |
Details 407 |
$2,490,000
(-12% ) |
407 | A11596182 | 2 / 2 | 1,230 ft2 | $2024.39 | 240 |
Details 509 |
$2,590,000
(-15.8% ) |
509 | A11526922 | 2 / 2 | 1,480 ft2 | $1750 | 354 |
Details 634/635 | $3,200,000 | 634/635 | A11704041 | 2 / 2 | 1,640 ft2 | $1951.22 | 51 |
Details 1536/1537 | $3,200,000 | 1536/1537 | A11368220 | 2 / 2 | 1,720 ft2 | $1860.47 | 658 |
Details 410 | $3,500,000 | 410 | A11556953 | 2 / 2 | 1,480 ft2 | $2364.86 | 281 |
Details 1038/1039 |
$3,649,000
(-1.4% ) |
1038/1039 | A11469587 | 2 / 2 | 1,860 ft2 | $1961.83 | 464 |
Details 1011/12 |
$3,800,000
(-5.3% ) |
1011/12 | A11651125 | 2 / 3 | 1,360 ft2 | $2794.12 | 147 |
3 Bedroom Condos In Roney Palace - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1523-24 |
$2,700,000
(-9.3% ) |
1523-24 | A11537011 | 3 / 3 | 1,560 ft2 | $1730.77 | 338 |