The Harbour
16385 Biscayne Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
100 Total Units Recent Sales
- The Harbour
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $537 | $503,888 | 198 | From $557,900 |
2 Bedroom Units | 54 | $594 | $640,525 | 226 | From $589,900 |
3 Bedroom Units | 27 | $643 | $883,753 | 207 | From $849,000 |
4 Bedroom Units | 1 | $459 | $1,550,000 | 183 | From $1,900,000 |
1 Bedroom Condos In The Harbour - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$557,900 | $518,000 | 06-10-2024 | 1220 | A11534136 | 1 / 2 | 937 ft2 | $552.83 | 117 |
$545,000 | $490,000 | 04-15-2024 | 1120 | A11529074 | 1 / 2 | 937 ft2 | $522.95 | 69 |
$550,000 | $530,000 | 01-09-2024 | 1720 | A11471155 | 1 / 2 | 937 ft2 | $565.64 | 85 |
$550,000 | $525,000 | 12-07-2023 | 1602 | A11373595 | 1 / 2 | 937 ft2 | $560.3 | 234 |
$590,000 | $570,000 | 10-01-2023 | Undisclosed | A11360906 | 1 / 2 | 937 ft2 | $608.32 | 194 |
$519,000 | $470,000 | 08-14-2023 | 220 | A11158917 | 1 / 2 | 937 ft2 | $501.6 | 552 |
$549,500 | $530,000 | 08-07-2023 | 1420 | A11413789 | 1 / 2 | 937 ft2 | $565.64 | 34 |
$510,000 | $485,000 | 05-19-2023 | 2702 | A10987267 | 1 / 2 | 937 ft2 | $517.61 | 848 |
$565,000 | $535,000 | 05-16-2023 | 1820 | A11343057 | 1 / 2 | 937 ft2 | $570.97 | 92 |
$600,000 | $520,000 | 04-15-2023 | 2102 | A11308336 | 1 / 2 | 937 ft2 | $554.96 | 139 |
$595,000 | $525,000 | 04-06-2023 | 1620 | A11308435 | 1 / 2 | 937 ft2 | $560.3 | 127 |
$550,000 | $500,000 | 02-15-2023 | 1202 | A11245022 | 1 / 2 | 937 ft2 | $533.62 | 210 |
$540,000 | $520,000 | 10-28-2022 | 1602 | A11233221 | 1 / 2 | 937 ft2 | $554.96 | 116 |
$535,000 | $530,000 | 05-02-2022 | 1502 | A11165512 | 1 / 2 | 937 ft2 | $565.64 | 68 |
$520,000 | $515,000 | 04-29-2022 | 1802 | A11153954 | 1 / 2 | 937 ft2 | $549.63 | 89 |
$499,999 | $457,000 | 03-23-2022 | 2502 | A11052279 | 1 / 2 | 937 ft2 | $487.73 | 281 |
$450,000 | $435,000 | 02-01-2022 | 2320 | A11085762 | 1 / 2 | 937 ft2 | $464.25 | 170 |
$469,999 | $415,000 | 12-29-2021 | 3102 | A11086220 | 1 / 2 | 937 ft2 | $442.9 | 135 |
2 Bedroom Condos In The Harbour - Recent Sales - (54)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$589,900 | $525,000 | 08-20-2024 | 318 | A11377611 | 2 / 2 | 1,129 ft2 | $465.01 | 468 |
$690,000 | $625,000 | 07-05-2024 | 1718 | A11524892 | 2 / 2 | 1,129 ft2 | $553.59 | 151 |
$648,000 | $620,000 | 06-28-2024 | 2404 | A11532836 | 2 / 2 | 1,122 ft2 | $552.58 | 137 |
$670,000 | $650,000 | 06-25-2024 | 2618 | A11590031 | 2 / 2 | 1,129 ft2 | $575.73 | 37 |
$649,000 | $635,000 | 06-20-2024 | 917 | A11427037 | 2 / 2 | 1,123 ft2 | $565.45 | 329 |
$647,000 | $620,000 | 06-17-2024 | 617 | A11108408 | 2 / 2 | 1,123 ft2 | $552.09 | 985 |
$665,000 | $645,000 | 06-17-2024 | 2217 | A11142579 | 2 / 2 | 1,123 ft2 | $574.35 | 896 |
$660,000 | $625,000 | 05-28-2024 | 1717 | A11534677 | 2 / 2 | 1,123 ft2 | $556.54 | 103 |
$659,000 | $625,000 | 05-17-2024 | 2616 | A11477280 | 2 / 2 | 1,107 ft2 | $564.59 | 203 |
$659,000 | $640,000 | 02-23-2024 | 2918 | A11478303 | 2 / 2 | 1,129 ft2 | $566.87 | 116 |
$650,000 | $627,500 | 02-21-2024 | 905 | A11490787 | 2 / 2 | 1,115 ft2 | $562.78 | 89 |
$645,000 | $645,000 | 01-31-2024 | 2818 | A11505596 | 2 / 2 | 1,129 ft2 | $571.3 | 36 |
$625,000 | $615,000 | 01-16-2024 | 1118 | A11409382 | 2 / 2 | 1,129 ft2 | $544.73 | 205 |
$634,000 | $625,000 | 12-21-2023 | 1504 | A11386785 | 2 / 2 | 1,122 ft2 | $557.04 | 220 |
$610,000 | $540,000 | 11-22-2023 | 603 | A11365151 | 2 / 2 | 1,119 ft2 | $482.57 | 225 |
$749,000 | $699,999 | 10-25-2023 | 3019 | A11226146 | 2 / 2 | 1,119 ft2 | $625.56 | 492 |
$669,000 | $660,000 | 10-13-2023 | 1917 | A11341120 | 2 / 2 | 1,123 ft2 | $587.71 | 247 |
$669,000 | $625,000 | 09-29-2023 | Undisclosed | A11319922 | 2 / 2 | 1,129 ft2 | $553.59 | 277 |
$650,000 | $623,000 | 08-31-2023 | 903 | A11167165 | 2 / 2 | 1,119 ft2 | $556.75 | 550 |
$639,000 | $610,000 | 07-25-2023 | 1003 | A11382015 | 2 / 2 | 1,119 ft2 | $545.13 | 81 |
$689,000 | $670,000 | 06-26-2023 | 2516 | A11351582 | 2 / 2 | 1,107 ft2 | $605.24 | 115 |
$690,000 | $680,000 | 06-19-2023 | 2819 | A11344945 | 2 / 2 | 1,119 ft2 | $607.69 | 123 |
$619,500 | $615,000 | 06-05-2023 | 1905 | A11349885 | 2 / 2 | 1,115 ft2 | $551.57 | 98 |
$689,000 | $659,000 | 05-22-2023 | 2219 | A11345046 | 2 / 2 | 1,119 ft2 | $588.92 | 90 |
$646,000 | $590,000 | 05-02-2023 | 1216 | A11265861 | 2 / 2 | 1,107 ft2 | $532.97 | 246 |
$672,000 | $630,000 | 05-01-2023 | 2805 | A11185773 | 2 / 2 | ft2 | $0 | 391 |
$699,000 | $660,000 | 04-20-2023 | 2119 | A11101562 | 2 / 2 | ft2 | $0 | 576 |
$665,000 | $638,500 | 04-12-2023 | 3006 | A11248338 | 2 / 2 | 1,108 ft2 | $576.26 | 259 |
$635,000 | $620,000 | 04-07-2023 | 1803 | A11301926 | 2 / 2 | 1,119 ft2 | $554.07 | 148 |
$629,900 | $629,900 | 03-31-2023 | Undisclosed | A11331468 | 2 / 2 | 1,107 ft2 | $569.02 | 68 |
$699,000 | $665,000 | 12-30-2022 | 2319 | A11288287 | 2 / 2 | 1,119 ft2 | $594.28 | 79 |
$730,000 | $715,000 | 12-19-2022 | 819 | A11178516 | 2 / 2 | 1,119 ft2 | $638.96 | 273 |
$685,000 | $650,000 | 11-04-2022 | 2018 | A11119277 | 2 / 2 | 1,129 ft2 | $575.73 | 369 |
$720,000 | $715,000 | 11-01-2022 | 2003 | A11204618 | 2 / 2 | 1,119 ft2 | $638.96 | 171 |
$599,990 | $580,000 | 08-08-2022 | 216 | A11089191 | 2 / 2 | 1,107 ft2 | $523.94 | 349 |
$660,000 | $643,500 | 08-01-2022 | 2518 | A11178375 | 2 / 2 | 1,129 ft2 | $569.97 | 134 |
$750,000 | $750,000 | 07-15-2022 | LPH3 (3203) | A11130670 | 2 / 2 | 1,119 ft2 | $670.24 | 228 |
$640,000 | $635,000 | 07-01-2022 | 2703 | A11178275 | 2 / 2 | 1,119 ft2 | $567.47 | 103 |
$650,000 | $650,000 | 06-28-2022 | 1406 | A11047283 | 2 / 2 | 1,108 ft2 | $586.64 | 400 |
$720,000 | $710,000 | 06-21-2022 | 2516 | A11192690 | 2 / 2 | 1,107 ft2 | $641.37 | 54 |
$649,000 | $625,000 | 06-17-2022 | 2406 | A11172725 | 2 / 2 | 1,108 ft2 | $564.08 | 98 |
$645,000 | $640,000 | 06-03-2022 | 718 | A11171058 | 2 / 2 | 1,129 ft2 | $566.87 | 88 |
$580,000 | $565,000 | 05-17-2022 | 604 | A11088870 | 2 / 2 | 1,122 ft2 | $503.57 | 267 |
$680,000 | $670,000 | 05-10-2022 | 806 | A11167040 | 2 / 2 | 1,108 ft2 | $604.69 | 72 |
$600,000 | $580,000 | 05-02-2022 | 317 | A11146429 | 2 / 2 | 1,123 ft2 | $516.47 | 109 |
$639,000 | $630,000 | 05-02-2022 | 2104 | A11119881 | 2 / 2 | 1,122 ft2 | $561.5 | 180 |
$670,000 | $670,000 | 04-29-2022 | 619 | A11070730 | 2 / 2 | 1,119 ft2 | $598.75 | 290 |
$730,000 | $710,000 | 04-20-2022 | 2617 | A11107350 | 2 / 2 | 1,123 ft2 | $632.24 | 198 |
$649,900 | $645,000 | 04-19-2022 | 905 | A11100338 | 2 / 2 | 1,115 ft2 | $578.48 | 214 |
$780,000 | $735,000 | 03-10-2022 | L-PH-3217 | A11108536 | 2 / 2 | 1,123 ft2 | $654.5 | 155 |
$595,000 | $590,000 | 02-15-2022 | 217 | A11112918 | 2 / 2 | 1,123 ft2 | $525.38 | 120 |
$645,000 | $632,000 | 02-04-2022 | 1006 | A11134257 | 2 / 2 | 1,108 ft2 | $570.4 | 58 |
$699,000 | $680,000 | 01-27-2022 | 3218 | A11097844 | 2 / 2 | 1,129 ft2 | $602.3 | 136 |
$650,000 | $630,000 | 12-07-2021 | 517 | A11102907 | 2 / 2 | 1,123 ft2 | $561 | 75 |
3 Bedroom Condos In The Harbour - Recent Sales - (27)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$849,000 | $823,000 | 11-04-2024 | 1621 | A11206126 | 3 / 3 | ft2 | $0 | 903 |
$979,900 | $900,000 | 08-15-2024 | 2307 | A11543757 | 3 / 3 | 1,557 ft2 | $578.03 | 165 |
$955,000 | $900,000 | 08-13-2024 | 2207 | A11610168 | 3 / 3 | 1,557 ft2 | $578.03 | 55 |
$900,000 | $900,000 | 08-09-2024 | 1521 | A11600439 | 3 / 3 | 1,556 ft2 | $578.41 | 67 |
$899,000 | $895,000 | 06-28-2024 | 2501 | A11423626 | 3 / 3 | 1,556 ft2 | $575.19 | 343 |
$1,150,000 | $1,025,000 | 04-08-2024 | 1107 | A11521571 | 3 / 3 | 1,557 ft2 | $658.32 | 75 |
$945,000 | $910,000 | 01-19-2024 | 1121 | A11445241 | 3 / 3 | 1,556 ft2 | $584.83 | 142 |
$1,025,000 | $943,500 | 09-08-2023 | 2007 | A11419095 | 3 / 3 | 1,557 ft2 | $605.97 | 58 |
$970,000 | $960,000 | 08-22-2023 | 2801 | A11327701 | 3 / 3 | 1,556 ft2 | $616.97 | 218 |
$880,000 | $790,000 | 08-21-2023 | 301 | A11392742 | 3 / 3 | 1,556 ft2 | $507.71 | 88 |
$928,500 | $923,500 | 08-01-2023 | 1821 | A11394416 | 3 / 3 | 1,556 ft2 | $593.51 | 67 |
$924,000 | $899,000 | 07-03-2023 | 2101 | A11359606 | 3 / 3 | 1,556 ft2 | $577.76 | 106 |
$950,000 | $910,000 | 06-21-2023 | 1007 | A11294792 | 3 / 3 | 1,557 ft2 | $584.46 | 234 |
$1,080,000 | $1,000,000 | 05-31-2023 | 2521 | A11369200 | 3 / 3 | 1,556 ft2 | $642.67 | 54 |
$869,900 | $825,000 | 01-25-2023 | 421 | A11278591 | 3 / 3 | 1,556 ft2 | $530.21 | 119 |
$999,000 | $900,000 | 12-28-2022 | 1207 | A11130540 | 3 / 3 | 1,557 ft2 | $578.03 | 394 |
$899,000 | $850,000 | 12-01-2022 | 1221 | A11187402 | 3 / 3 | 1,556 ft2 | $546.27 | 236 |
$1,100,000 | $975,000 | 11-07-2022 | 2621 | A11102954 | 3 / 3 | ft2 | $0 | 410 |
$890,000 | $885,000 | 08-31-2022 | 1801 | A11124448 | 3 / 3 | 1,556 ft2 | $568.77 | 293 |
$960,000 | $927,500 | 08-10-2022 | 1115 | A11138523 | 3 / 3 | 1,556 ft2 | $596.08 | 234 |
$939,850 | $909,850 | 07-26-2022 | 1521 | A11184921 | 3 / 3 | 1,556 ft2 | $584.74 | 113 |
$860,000 | $860,000 | 06-23-2022 | 3107 | A11084458 | 3 / 3 | 1,557 ft2 | $552.34 | 311 |
$950,000 | $910,000 | 06-06-2022 | 101 | A11181544 | 3 / 3 | 1,742 ft2 | $522.39 | 70 |
$899,000 | $880,000 | 05-03-2022 | 1021 | A11040721 | 3 / 3 | ft2 | $0 | 358 |
$950,000 | $900,000 | 04-06-2022 | 715 | A11169431 | 3 / 3 | 1,556 ft2 | $578.41 | 33 |
$720,000 | $680,000 | 02-04-2022 | 521 | A11086567 | 3 / 3 | 1,556 ft2 | $437.02 | 171 |
$590,000 | $580,000 | 12-17-2021 | 717 | A11010051 | 3 / 2 | 1,123 ft2 | $516.47 | 284 |
4 Bedroom Condos In The Harbour - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,550,000 | 09-29-2022 | PH15-16 | A11182797 | 4 / 4 | 3,372 ft2 | $459.67 | 183 |