W South Beach
2201 Collins Avenue / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Total Units: 511
22 Total Units For Sale
- W South Beach
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $2,657 | $1,479,166 | 102 | From $1,200,000 |
1 Bedroom Units | 6 | $2,454 | $2,195,000 | 88 | From $1,450,000 |
2 Bedroom Units | 9 | $3,275 | $4,609,888 | 170 | From $2,750,000 |
3 Bedroom Units | 1 | $5,541 | $15,250,000 | 593 | From $15,250,000 |
Studio Condos In W South Beach - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 327 | $1,200,000 | 327 | A11623941 | 0 / 1 | 574 ft2 | $2090.59 | 141 |
Details 1226 |
$1,400,000
(-14.3% ) |
1226 | A11600991 | 0 / 1 | 635 ft2 | $2204.72 | 181 |
Details 623 | $1,450,000 | 623 | A11697957 | 0 / 1 | 490 ft2 | $2959.18 | 12 |
Details 1013 | $1,550,000 | 1013 | A11698001 | 0 / 1 | 493 ft2 | $3144.02 | 12 |
Details 1808 | $1,600,000 | 1808 | A11646359 | 0 / 1 | 574 ft2 | $2787.46 | 102 |
Details 1718 |
$1,675,000
(-4.5% ) |
1718 | A11609963 | 0 / 1 | 574 ft2 | $2918.12 | 161 |
1 Bedroom Condos In W South Beach - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1010 | $1,450,000 | 1010 | A11690930 | 1 / 1 | 546 ft2 | $2655.68 | 19 |
Details 329 | $1,850,000 | 329 | A11698730 | 1 / 1 | 1,054 ft2 | $1755.22 | 7 |
Details 1201 | $2,000,000 | 1201 | A11656789 | 1 / 1 | 850 ft2 | $2352.94 | 78 |
Details 1709 |
$2,320,000
(-6.7% ) |
1709 | A11598921 | 1 / 1 | 836 ft2 | $2775.12 | 179 |
Details 1429 | $2,750,000 | 1429 | A11569951 | 1 / 1 | 1,054 ft2 | $2609.11 | 230 |
Details 1015 | $2,800,000 | 1015 | A11698013 | 1 / 1 | 1,026 ft2 | $2729.04 | 12 |
2 Bedroom Condos In W South Beach - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 811 |
$2,750,000
(-1.8% ) |
811 | A11429991 | 2 / 2 | 1,287 ft2 | $2136.75 | 480 |
Details 711 | $3,100,000 | 711 | A11678634 | 2 / 2 | 1,287 ft2 | $2408.7 | 46 |
Details 1511 | $3,600,000 | 1511 | A11598028 | 2 / 2 | 1,287 ft2 | $2797.2 | 187 |
Details 1 | $3,890,000 | 1 | A11664223 | 2 / 2 | 1,306 ft2 | $2978.56 | 70 |
Details Bungalow 3 | $3,900,000 | Bungalow 3 | A11685793 | 2 / 2 | 1,282 ft2 | $3042.12 | 25 |
Details 1604 |
$4,249,000
(-5.8% ) |
1604 | A11581655 | 2 / 2 | 1,543 ft2 | $2753.73 | 206 |
Details 1011 | $4,250,000 | 1011 | A11565931 | 2 / 2 | 1,121 ft2 | $3791.26 | 235 |
Details 1228 | $5,250,000 | 1228 | A11674944 | 2 / 2 | 1,239 ft2 | $4237.29 | 53 |
Details 2003/UPH3 | $10,500,000 | 2003/UPH3 | A11569438 | 2 / 2 | 2,314 ft2 | $4537.6 | 231 |
3 Bedroom Condos In W South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2001 |
$15,250,000
(-1.6% ) |
2001 | A11374181 | 3 / 3 | 2,752 ft2 | $5541.42 | 593 |