Paramount Miami Worldcenter
901 NE 1st Avenue | Miami, FL 33132
59 Total Units For Rent
- Paramount Miami Worldcenter
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $4 | $3,306 | 80 | From $2,800 |
1 Bedroom Units | 20 | $4 | $4,690 | 82 | From $3,000 |
2 Bedroom Units | 13 | $5 | $6,871 | 67 | From $5,000 |
3 Bedroom Units | 18 | $5 | $11,543 | 75 | From $7,250 |
4 Bedroom Units | 4 | $6 | $18,812 | 63 | From $10,250 |
Studio Condos In Paramount Miami Worldcenter - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 206 |
$2,800
(-7.1% ) |
206 | A11292948 | 0 / 1 | 616 ft2 | $4.55 | 107 |
Details 505 |
$2,875
(-4.3% ) |
505 | A11321544 | 0 / 0 | 666 ft2 | $4.32 | 36 |
Details 410 | $3,700 | 410 | A11306246 | 0 / 0 | 732 ft2 | $5.05 | 79 |
Details 304 |
$3,850
(-29.9% ) |
304 | A11295976 | 0 / 1 | 715 ft2 | $5.38 | 98 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 307 |
$3,000
(-6.7% ) |
307 | A11275852 | 1 / 1 | 610 ft2 | $4.92 | 141 |
Details 204 | $3,250 | 204 | A11320853 | 1 / 1 | 702 ft2 | $4.63 | 35 |
Details 301 |
$3,550
(-7% ) |
301 | A11254781 | 1 / 1 | 630 ft2 | $5.63 | 182 |
Details 1602 |
$4,000
(-12.5% ) |
1602 | A11312541 | 1 / 1 | 937 ft2 | $4.27 | 63 |
Details 2300 |
$4,100
(-6.1% ) |
2300 | A11307386 | 1 / 1 | ft2 | $0 | 76 |
Details 2502 |
$4,250
(-5.9% ) |
2502 | A11314131 | 1 / 1 | 937 ft2 | $4.54 | 59 |
Details 2102 |
$4,250
(+3.5% ) |
2102 | A11317695 | 1 / 1 | 937 ft2 | $4.54 | 42 |
Details 3705 | $4,300 | 3705 | A11337177 | 1 / 2 | 1,254 ft2 | $3.43 | 6 |
Details 4202 | $4,500 | 4202 | A11330743 | 1 / 1 | 937 ft2 | $4.8 | 15 |
Details 4100 |
$4,800
(-4.2% ) |
4100 | A11294881 | 1 / 2 | 1,018 ft2 | $4.72 | 104 |
Details 1700 | $4,800 | 1700 | A11330715 | 1 / 2 | 1,018 ft2 | $4.72 | 19 |
Details 4604 | $4,850 | 4604 | A11293783 | 1 / 2 | 1,185 ft2 | $4.09 | 106 |
Details 1610 | $5,000 | 1610 | A11317921 | 1 / 2 | 1,185 ft2 | $4.22 | 49 |
Details 1704 | $5,000 | 1704 | A11288716 | 1 / 2 | 1,185 ft2 | $4.22 | 111 |
Details 3510 | $5,000 | 3510 | A11312743 | 1 / 2 | 1,185 ft2 | $4.22 | 62 |
Details 1500 | $5,250 | 1500 | A11260682 | 1 / 2 | 1,018 ft2 | $5.16 | 170 |
Details 806 |
$5,500
(-5.5% ) |
806 | A11327300 | 1 / 2 | 1,178 ft2 | $4.67 | 26 |
Details 4405 | $5,900 | 4405 | A11318876 | 1 / 2 | 1,254 ft2 | $4.7 | 48 |
Details 1802 | $6,000 | 1802 | A11182506 | 1 / 1 | 937 ft2 | $6.4 | 315 |
Details 3210 + CABANA | $6,500 | 3210 + CABANA | A11330324 | 1 / 2 | 1,185 ft2 | $5.49 | 5 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 412 |
$5,000
(-13% ) |
412 | A11298491 | 2 / 2 | 1,101 ft2 | $4.54 | 96 |
Details 511 |
$5,100
(-9.8% ) |
511 | A11318164 | 2 / 2 | 1,101 ft2 | $4.63 | 49 |
Details 4210 |
$5,300
(-1.9% ) |
4210 | A11328457 | 2 / 2 | 1,185 ft2 | $4.47 | 22 |
Details 3106 |
$5,890
(-18.8% ) |
3106 | A11306224 | 2 / 2 | 1,173 ft2 | $5.02 | 79 |
Details 3905 | $5,900 | 3905 | A11335890 | 2 / 2 | 1,254 ft2 | $4.7 | 8 |
Details 3606 | $5,950 | 3606 | A11318626 | 2 / 2 | 1,173 ft2 | $5.07 | 48 |
Details 1006 | $7,000 | 1006 | A11217867 | 2 / 2 | 1,404 ft2 | $4.99 | 246 |
Details 2407 | $7,290 | 2407 | A11336545 | 2 / 3 | 1,547 ft2 | $4.71 | 6 |
Details 3608 |
$7,500
(-6.7% ) |
3608 | A11274955 | 2 / 3 | 1,498 ft2 | $5.01 | 113 |
Details 1403 | $7,900 | 1403 | A11332371 | 2 / 3 | 1,560 ft2 | $5.06 | 15 |
Details 1107 | $8,000 | 1107 | A11307555 | 2 / 3 | 1,531 ft2 | $5.23 | 65 |
Details 3309 | $8,500 | 3309 | A11292305 | 2 / 3 | 1,559 ft2 | $5.45 | 109 |
Details 4209 | $10,000 | 4209 | A11331283 | 2 / 3 | 1,559 ft2 | $6.41 | 14 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1207 |
$7,250
(-3.4% ) |
1207 | A11323646 | 3 / 3 | 1,531 ft2 | $4.74 | 33 |
Details 5103 |
$7,800
(-7.7% ) |
5103 | A11293120 | 3 / 3 | 1,560 ft2 | $5 | 103 |
Details 3007 | $8,000 | 3007 | A11332874 | 3 / 3 | 1,547 ft2 | $5.17 | 14 |
Details 808 | $8,250 | 808 | A11338201 | 3 / 3 | 1,491 ft2 | $5.53 | 2 |
Details 911 | $8,500 | 911 | A11265964 | 3 / 4 | 2,202 ft2 | $3.86 | 161 |
Details 1812 | $9,800 | 1812 | A11201929 | 3 / 4 | 2,165 ft2 | $4.53 | 272 |
Details 4101 |
$9,990
(-5.1% ) |
4101 | A11287383 | 3 / 4 | 2,204 ft2 | $4.53 | 120 |
Details 4512 |
$9,999
(-10% ) |
4512 | A11275363 | 3 / 4 | 2,165 ft2 | $4.62 | 142 |
Details 4312 |
$10,000
(-15% ) |
4312 | A11293153 | 3 / 4 | 2,165 ft2 | $4.62 | 107 |
Details 3212 | $10,000 | 3212 | A11298611 | 3 / 4 | 2,165 ft2 | $4.62 | 91 |
Details 1611 | $11,000 | 1611 | A11334826 | 3 / 4 | 2,188 ft2 | $5.03 | 7 |
Details 3201 | $11,000 | 3201 | A11319368 | 3 / 4 | 2,204 ft2 | $4.99 | 44 |
Details 3001 |
$11,000
(-9.1% ) |
3001 | A11335421 | 3 / 3 | 2,204 ft2 | $4.99 | 9 |
Details 2601 | $11,500 | 2601 | A11330705 | 3 / 4 | 2,204 ft2 | $5.22 | 6 |
Details 4601 | $11,800 | 4601 | A11318683 | 3 / 4 | 2,204 ft2 | $5.35 | 47 |
Details 1712 | $11,900 | 1712 | A11318502 | 3 / 4 | 2,611 ft2 | $4.56 | 49 |
Details 2011 | $15,000 | 2011 | A11284140 | 3 / 4 | 2,188 ft2 | $6.86 | 114 |
Details Villa 4 | $35,000 | Villa 4 | A11324516 | 3 / 4 | 2,450 ft2 | $14.29 | 20 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1701 | $10,250 | 1701 | A11338202 | 4 / 4 | 2,204 ft2 | $4.65 | 2 |
Details 1801 | $10,500 | 1801 | A11319059 | 4 / 4 | 2,204 ft2 | $4.76 | 47 |
Details 5011 | $22,000 | 5011 | A11291516 | 4 / 5 | 3,852 ft2 | $5.71 | 111 |
Details 5202 | $32,500 | 5202 | A11299719 | 4 / 5 | 3,292 ft2 | $9.87 | 93 |