Roney Palace
2301 Collins Av / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1926
Total Units: 528
78 Total Units Recent Sales
- Roney Palace
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 29 | $972 | $642,827 | 148 | From $495,000 |
1 Bedroom Units | 37 | $1,154 | $983,520 | 180 | From $895,000 |
2 Bedroom Units | 10 | $1,616 | $1,955,500 | 174 | From $1,350,000 |
3 Bedroom Units | 2 | $1,716 | $3,124,500 | 266 | From $1,499,000 |
Studio Condos In Roney Palace - Recent Sales - (29)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$495,000 | $462,500 | 11-12-2024 | 320 | A11679516 | 0 / 1 | 600 ft2 | $770.83 | 23 |
$830,000 | $830,000 | 10-24-2024 | 920 | A11681079 | 0 / 1 | 600 ft2 | $1383.33 | 2 |
$699,000 | $655,000 | 10-08-2024 | 1423 | A11488508 | 0 / 1 | 660 ft2 | $992.42 | 327 |
$767,000 | $700,000 | 09-06-2024 | 943 | A11578623 | 0 / 1 | 660 ft2 | $1060.61 | 129 |
$999,000 | $930,000 | 03-20-2024 | 411 | A11481970 | 0 / 1 | 600 ft2 | $1550 | 136 |
$670,000 | $670,000 | 03-06-2024 | 1527 | A11484069 | 0 / 1 | 760 ft2 | $881.58 | 119 |
$1,125,000 | $1,000,000 | 10-05-2023 | 611 | A11412288 | 0 / 1 | 600 ft2 | $1666.67 | 95 |
$575,000 | $575,000 | 09-18-2023 | 422 | A11324185 | 0 / 1 | 660 ft2 | $871.21 | 253 |
$749,000 | $730,000 | 08-14-2023 | 529 | A11370601 | 0 / 1 | 600 ft2 | $1216.67 | 126 |
$575,000 | $565,000 | 08-08-2023 | 630 | A11375170 | 0 / 1 | 600 ft2 | $941.67 | 111 |
$700,000 | $617,000 | 06-29-2023 | 1422 | A11368976 | 0 / 1 | 660 ft2 | $934.85 | 78 |
$560,000 | $520,000 | 06-02-2023 | 527 | A11376874 | 0 / 1 | 760 ft2 | $684.21 | 40 |
$795,000 | $775,000 | 04-20-2023 | 1112 | A11206031 | 0 / 1 | 760 ft2 | $1019.74 | 339 |
$720,000 | $650,000 | 03-16-2023 | 1127 | A11296779 | 0 / 1 | 760 ft2 | $855.26 | 135 |
$850,000 | $840,000 | 02-16-2023 | 911 | A11224447 | 0 / 1 | 600 ft2 | $1400 | 245 |
$899,000 | $828,500 | 01-13-2023 | 1520 | A11180675 | 0 / 1 | 660 ft2 | $1255.3 | 292 |
$609,000 | $585,000 | 01-10-2023 | 523 | A11195453 | 0 / 1 | 660 ft2 | $886.36 | 257 |
$590,000 | $570,000 | 11-12-2022 | 1130 | A11185293 | 0 / 1 | 600 ft2 | $950 | 221 |
$599,000 | $560,000 | 10-14-2022 | 742 | A11257115 | 0 / 1 | 660 ft2 | $848.48 | 61 |
$630,000 | $599,000 | 08-05-2022 | 1135 | A11197982 | 0 / 1 | 760 ft2 | $788.16 | 95 |
$695,000 | $695,000 | 06-22-2022 | 1121 | A11197205 | 0 / 1 | 600 ft2 | $1158.33 | 53 |
$570,000 | $550,000 | 04-30-2022 | 423 | A11158396 | 0 / 1 | 660 ft2 | $833.33 | 82 |
$579,000 | $560,000 | 03-10-2022 | 330 | A11154053 | 0 / 1 | 600 ft2 | $933.33 | 39 |
$599,000 | $560,000 | 02-02-2022 | 329 | A11080963 | 0 / 1 | 600 ft2 | $933.33 | 182 |
$669,000 | $655,000 | 01-31-2022 | 520 | A11128189 | 0 / 1 | 600 ft2 | $1091.67 | 71 |
$600,000 | $585,000 | 01-03-2022 | 1214 | A10969218 | 0 / 1 | 760 ft2 | $769.74 | 387 |
$550,000 | $485,000 | 12-23-2021 | 731 | A11063129 | 0 / 1 | 760 ft2 | $638.16 | 178 |
$430,000 | $405,000 | 12-22-2021 | 628 | A11083554 | 0 / 1 | 760 ft2 | $532.89 | 134 |
$500,000 | $485,000 | 12-15-2021 | 1029 | A11105976 | 0 / 1 | 600 ft2 | $808.33 | 76 |
1 Bedroom Condos In Roney Palace - Recent Sales - (37)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$895,000 | $855,000 | 11-07-2024 | 432 | A11474205 | 1 / 1 | 760 ft2 | $1125 | 381 |
$1,325,000 | $1,311,758 | 10-18-2024 | 1419 | A11623579 | 1 / 1 | 900 ft2 | $1457.51 | 96 |
$975,000 | $925,000 | 08-02-2024 | 333 | A11435209 | 1 / 1 | 960 ft2 | $963.54 | 355 |
$675,000 | $655,000 | 07-24-2024 | 836 | A11486262 | 1 / 1 | 760 ft2 | $861.84 | 254 |
$875,000 | $835,000 | 06-30-2024 | 834 | A11527442 | 1 / 1 | 880 ft2 | $948.86 | 145 |
$1,200,000 | $1,150,000 | 05-21-2024 | 1534 | A11446154 | 1 / 1 | 880 ft2 | $1306.82 | 264 |
$545,000 | $480,000 | 05-02-2024 | 321 | A11473563 | 1 / 1 | 600 ft2 | $800 | 189 |
$1,690,000 | $1,600,000 | 04-26-2024 | 1439 | A11497139 | 1 / 2 | 960 ft2 | $1666.67 | 143 |
$999,000 | $955,000 | 03-28-2024 | 419 | A11529250 | 1 / 1 | 900 ft2 | $1061.11 | 51 |
$1,375,000 | $1,270,000 | 11-15-2023 | 1015 | A11419257 | 1 / 1 | 880 ft2 | $1443.18 | 125 |
$1,350,000 | $1,350,000 | 11-01-2023 | 625 | A11276663 | 1 / 1 | 850 ft2 | $1588.24 | 407 |
$895,000 | $865,000 | 10-10-2023 | 319 | A11426510 | 1 / 1 | 900 ft2 | $961.11 | 76 |
$640,000 | $610,000 | 08-08-2023 | 631 | A11349560 | 1 / 1 | 760 ft2 | $802.63 | 162 |
$1,399,000 | $1,310,000 | 07-10-2023 | 1534 | A11076894 | 1 / 1 | 880 ft2 | $1488.64 | 713 |
$1,300,000 | $1,150,000 | 07-06-2023 | 1417 | A11351066 | 1 / 1 | 840 ft2 | $1369.05 | 120 |
$999,000 | $1,025,000 | 06-01-2023 | 919 | A11344826 | 1 / 1 | 900 ft2 | $1138.89 | 105 |
$1,195,000 | $970,000 | 05-19-2023 | 701 | A11337575 | 1 / 1 | 900 ft2 | $1077.78 | 94 |
$1,399,000 | $1,325,000 | 05-01-2023 | 816 | A11329489 | 1 / 1 | 960 ft2 | $1380.21 | 104 |
$799,000 | $750,000 | 04-17-2023 | 342 | A11276574 | 1 / 1 | 660 ft2 | $1136.36 | 209 |
$750,000 | $730,000 | 04-04-2023 | 1032 | A11328867 | 1 / 1 | 760 ft2 | $960.53 | 76 |
$980,000 | $900,000 | 03-31-2023 | 937 | A11331611 | 1 / 1 | 960 ft2 | $937.5 | 68 |
$925,000 | $917,000 | 03-14-2023 | 525 | A11200139 | 1 / 1 | 850 ft2 | $1078.82 | 314 |
$872,000 | $820,000 | 02-16-2023 | 333 | A11217712 | 1 / 1 | 960 ft2 | $854.17 | 256 |
$568,900 | $550,000 | 11-01-2022 | 829 | A11192021 | 1 / 1 | 600 ft2 | $916.67 | 195 |
$799,000 | $785,000 | 10-11-2022 | 1632 | A11230907 | 1 / 1 | 760 ft2 | $1032.89 | 104 |
$999,000 | $899,000 | 06-30-2022 | 837 | A11200068 | 1 / 1 | 960 ft2 | $936.46 | 57 |
$1,550,000 | $1,550,000 | 05-19-2022 | 638 | A11184171 | 1 / 1 | 900 ft2 | $1722.22 | 46 |
$1,449,900 | $1,450,000 | 05-02-2022 | Undisclosed | A11138524 | 1 / 1 | 960 ft2 | $1510.42 | 134 |
$749,000 | $785,000 | 04-27-2022 | 537 | A11155211 | 1 / 1 | 960 ft2 | $817.71 | 85 |
$1,500,000 | $1,350,000 | 04-11-2022 | 439 | A11159836 | 1 / 2 | 960 ft2 | $1406.25 | 60 |
$1,090,000 | $1,070,000 | 04-08-2022 | 1518 | A11137370 | 1 / 1 | 840 ft2 | $1273.81 | 114 |
$1,400,000 | $1,420,000 | 03-31-2022 | 305 | A11166738 | 1 / 1 | 960 ft2 | $1479.17 | 32 |
$799,000 | $737,500 | 03-14-2022 | 434 | A11149809 | 1 / 1 | 880 ft2 | $838.07 | 53 |
$700,000 | $695,000 | 03-10-2022 | 325 | A11156598 | 1 / 1 | 850 ft2 | $817.65 | 31 |
$775,000 | $760,000 | 03-09-2022 | 741 | A10808529 | 1 / 1 | 600 ft2 | $1266.67 | 772 |
$495,000 | $500,000 | 03-04-2022 | 1028 | A11076020 | 1 / 1 | 760 ft2 | $657.89 | 222 |
$1,150,000 | $1,080,000 | 01-06-2022 | 1040 | A11130614 | 1 / 1 | 880 ft2 | $1227.27 | 38 |
2 Bedroom Condos In Roney Palace - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,350,000 | $1,290,000 | 10-01-2024 | 537 | A11663240 | 2 / 1 | 960 ft2 | $1343.75 | 1 |
$1,875,000 | $1,800,000 | 02-12-2024 | 638 | A11477217 | 2 / 1 | 900 ft2 | $2000 | 108 |
$2,200,000 | $2,000,000 | 06-02-2023 | PH6 | A11352172 | 2 / 2 | 1,230 ft2 | $1626.02 | 90 |
$2,690,000 | $2,690,000 | 03-22-2023 | 609 | A11021370 | 2 / 2 | 1,480 ft2 | $1817.57 | 706 |
$2,250,000 | $2,100,000 | 02-14-2023 | 407 | A11238955 | 2 / 2 | 1,230 ft2 | $1707.32 | 219 |
$2,500,000 | $2,475,000 | 08-16-2022 | 810 | A11219877 | 2 / 2 | 1,480 ft2 | $1672.3 | 69 |
$2,400,000 | $2,300,000 | 03-18-2022 | PH-7 | A11128951 | 2 / 2 | 1,230 ft2 | $1869.92 | 111 |
$2,200,000 | $2,150,000 | 03-04-2022 | 407 | A11133987 | 2 / 2 | 1,230 ft2 | $1747.97 | 81 |
$1,400,000 | $1,350,000 | 02-28-2022 | 1126 | A11128383 | 2 / 2 | 1,180 ft2 | $1144.07 | 77 |
$1,400,000 | $1,400,000 | 02-11-2022 | 1626 | A11039940 | 2 / 2 | 1,180 ft2 | $1186.44 | 278 |
3 Bedroom Condos In Roney Palace - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,499,000 | $1,499,000 | 04-15-2022 | 926 | A11004181 | 3 / 2 | 1,180 ft2 | $1270.34 | 416 |
$5,300,000 | $4,750,000 | 03-18-2022 | 1607 | A11128652 | 3 / 3 | 2,460 ft2 | $1930.89 | 116 |