Menu Area
Menu Area
Content Divider

West Bay Plaza

1688 West Av / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 113
28 Total Units Recent Sales - West Bay Plaza - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $523 $414,625 139 From $549,000
2 Bedroom Units 20 $519 $551,978 106 From $559,000
View Results as Thumbnails
1 Bedroom Condos In West Bay Plaza - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,000 $500,000 02-12-2024 907 A11485132 1 / 2 810 ft2 $617.28 90
$450,000 $440,000 11-06-2023 606 A11439797 1 / 1 820 ft2 $536.59 73
$370,000 $350,000 04-20-2023 304 A11314036 1 / 2 750 ft2 $466.67 132
$399,000 $375,000 10-11-2022 706 A11272694 1 / 2 820 ft2 $457.32 29
$465,000 $457,000 07-18-2022 Penthouse 4 A11222635 1 / 1 750 ft2 $609.33 33
$439,500 $425,000 05-27-2022 806 A10943876 1 / 2 820 ft2 $518.29 589
$450,000 $420,000 05-20-2022 906 A11145844 1 / 2 820 ft2 $512.2 115
$389,000 $350,000 01-07-2022 904 A11114740 1 / 2 750 ft2 $466.67 53
2 Bedroom Condos In West Bay Plaza - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$559,000 $545,000 07-16-2024 209 A11540335 2 / 2 1,060 ft2 $514.15 140
$730,000 $693,000 06-07-2024 709 A11466550 2 / 2 1,060 ft2 $653.77 242
$575,000 $560,000 03-14-2024 602 A11503559 2 / 2 1,110 ft2 $504.5 86
$695,000 $680,000 10-30-2023 705 A11438900 2 / 2 1,070 ft2 $635.51 57
$750,000 $720,000 10-20-2023 PH-09 A11448997 2 / 2 1,060 ft2 $679.25 40
$450,000 $441,000 09-28-2023 903 A11433094 2 / 2 1,000 ft2 $441 51
$699,000 $687,000 09-25-2023 109 A11434733 2 / 2 1,060 ft2 $648.11 46
$530,000 $500,000 06-21-2023 409 A11380560 2 / 2 1,060 ft2 $471.7 51
$625,000 $635,000 05-01-2023 802 A11344721 2 / 2 1,110 ft2 $572.07 74
$625,000 $599,000 01-09-2023 1209 A11298166 2 / 2 1,060 ft2 $565.09 67
$555,000 $510,000 12-06-2022 801 A11261140 2 / 2 1,070 ft2 $476.64 104
$560,000 $520,555 11-30-2022 908 A11231075 2 / 2 1,110 ft2 $468.97 149
$525,000 $525,000 09-20-2022 705 A11231021 2 / 2 1,070 ft2 $490.65 80
$485,000 $480,000 09-02-2022 303 A11222446 2 / 2 1,000 ft2 $480 79
$525,000 $525,018 07-13-2022 602 A11214318 2 / 2 1,110 ft2 $472.99 44
$495,000 $485,000 07-05-2022 403 A11206577 2 / 2 1,000 ft2 $485 49
$525,000 $525,000 07-01-2022 701 A11195438 2 / 2 1,070 ft2 $490.65 64
$475,000 $460,000 03-08-2022 703 A11046183 2 / 2 1,000 ft2 $460 289
$450,000 $439,000 02-02-2022 201 A11091738 2 / 2 1,070 ft2 $410.28 150
$525,000 $510,000 01-31-2022 1108 A11028089 2 / 2 1,110 ft2 $459.46 265
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN