Menu Area
Menu Area
Content Divider

W South Beach

2201 Collins Avenue / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Total Units: 511
23 Total Units Recent Sales - W South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 8 $1,999 $1,169,444 167 From $1,450,000
1 Bedroom Units 3 $2,169 $2,316,666 208 From $2,400,000
2 Bedroom Units 8 $2,394 $2,824,687 109 From $2,495,000
3 Bedroom Units 4 $3,009 $7,271,000 115 From $6,500,000
View Results as Thumbnails
Studio Condos In W South Beach - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,450,000 $1,300,000 04-30-2024 1926/PH- A11506073 0 / 1 563 ft2 $2309.06 125
$1,479,000 $1,320,000 12-27-2023 532 A11493036 0 / 1 793 ft2 $1664.56 29
$1,300,000 $1,225,000 09-11-2023 Undisclosed A11404408 0 / 1 491 ft2 $2494.91 88
$1,250,000 $1,250,000 05-30-2023 1503 A11371541 0 / 1 490 ft2 $2551.02 48
$1,450,000 $1,150,000 04-17-2023 335 A11157603 0 / 1 793 ft2 $1450.19 434
$1,250,000 $1,250,000 03-23-2023 826 A11275902 0 / 1 563 ft2 $2220.25 156
$955,555 $955,555 06-28-2022 523 A11123998 0 / 1 490 ft2 $1950.11 230
$935,000 $905,000 01-26-2022 330 A11055765 0 / 1 497 ft2 $1820.93 225
1 Bedroom Condos In W South Beach - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,400,000 $2,325,000 09-05-2023 914 A11371544 1 / 2 1,026 ft2 $2266.08 146
$2,350,000 $2,400,000 03-13-2023 1014 A11332196 1 / 1 1,151 ft2 $2085.14 49
$2,350,000 $2,225,000 12-22-2022 1214 A11108033 1 / 1 1,026 ft2 $2168.62 428
2 Bedroom Condos In W South Beach - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,495,000 $2,250,000 05-31-2024 514 A11535609 2 / 1 1,026 ft2 $2192.98 101
$3,499,000 $3,347,500 02-14-2024 1411 A11491491 2 / 2 1,121 ft2 $2986.17 74
$3,250,000 $2,800,000 03-28-2023 428 A11309662 2 / 2 1,239 ft2 $2259.89 113
$3,950,000 $3,950,000 02-10-2023 1228 A11306532 2 / 2 1,239 ft2 $3188.05 81
$2,200,000 $1,800,000 11-18-2022 811 A11197778 2 / 2 1,121 ft2 $1605.71 198
$2,295,000 $2,100,000 10-27-2022 1215 A11224260 2 / 1 1,026 ft2 $2046.78 133
$2,750,000 $2,700,000 06-30-2022 711 A11197634 2 / 2 1,121 ft2 $2408.56 59
$3,690,000 $3,650,000 05-16-2022 804 A11151824 2 / 2 1,543 ft2 $2365.52 111
3 Bedroom Condos In W South Beach - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $6,084,000 09-23-2022 726-728-730 A11222935 3 / 4 2,541 ft2 $2394.33 96
$3,950,000 $3,950,000 09-05-2022 1504 A11246580 3 / 2 1,729 ft2 $2284.56 35
$10,900,000 $8,750,000 09-01-2022 PH28 A11119154 3 / 4 2,642 ft2 $3311.88 298
$10,995,000 $10,300,000 12-30-2021 UPH1 A11130018 3 / 3 2,752 ft2 $3742.73 31
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN